J
Vuelo: MDN 1781
Indicativo:
Salió 07:32 | Thursday 28.May.2026
Tiempo de vuelo Distancia
01h 27m 481.05 nmi
Llegó 09:22 | Thursday 28.May.2026
Información de vuelo
| Thu, May 28, 2026 7:32 AM | Started boarding at 2026-05-28T07:32:13Z, aircraft: Boeing 737-900U |
| Thu, May 28, 2026 7:32 AM | Engine 1 started; 290°, 424ft, 0 kts |
| Thu, May 28, 2026 7:32 AM | Engine 2 started; 290°, 424ft, 0 kts |
| Thu, May 28, 2026 7:33 AM | Flaps set to 1; 104°, 424ft, 11 kts |
| Thu, May 28, 2026 7:33 AM | Flaps set to 2; 109°, 424ft, 11 kts |
| Thu, May 28, 2026 7:34 AM | Flaps set to 5; 109°, 424ft, 10 kts |
| Thu, May 28, 2026 7:35 AM | Landing lights turned on; 290°, 424ft, 2 kts |
| Thu, May 28, 2026 7:35 AM | Nav lights turned off; 290°, 424ft, 2 kts |
| Thu, May 28, 2026 7:35 AM | Strobe lights turned on; 290°, 424ft, 2 kts |
| Thu, May 28, 2026 7:35 AM | Nav lights turned on; 290°, 424ft, 2 kts |
| Thu, May 28, 2026 7:36 AM | Takeoff Time: 2026-05-28T07:36:10Z; 289°, 424ft, 43 kts |
| Thu, May 28, 2026 7:36 AM | Gear Up; 290°, 692ft, 182 kts |
| Thu, May 28, 2026 7:37 AM | Flaps set to 2; 254°, 2279ft, 183 kts |
| Thu, May 28, 2026 7:37 AM | Enroute; 247°, 2384ft, 184 kts |
| Thu, May 28, 2026 7:37 AM | Flaps set to 1; 230°, 2622ft, 190 kts |
| Thu, May 28, 2026 7:37 AM | Flaps set to UP; 186°, 3281ft, 204 kts |
| Thu, May 28, 2026 7:39 AM | Landing lights turned off; 164°, 10005ft, 249 kts |
| Thu, May 28, 2026 9:03 AM | Flaps set to 1; 212°, 10330ft, 228 kts |
| Thu, May 28, 2026 9:04 AM | Landing lights turned on; 212°, 10036ft, 213 kts |
| Thu, May 28, 2026 9:04 AM | Flaps set to 2; 212°, 9966ft, 210 kts |
| Thu, May 28, 2026 9:04 AM | Flaps set to 5; 212°, 9408ft, 187 kts |
| Thu, May 28, 2026 9:05 AM | Flaps set to 10; 212°, 8972ft, 169 kts |
| Thu, May 28, 2026 9:05 AM | Flaps set to 15; 212°, 8673ft, 158 kts |
| Thu, May 28, 2026 9:05 AM | Flaps set to 25; 212°, 8304ft, 145 kts |
| Thu, May 28, 2026 9:06 AM | Flaps set to 30; 212°, 8132ft, 139 kts |
| Thu, May 28, 2026 9:06 AM | Flaps set to 40; 212°, 8018ft, 137 kts |
| Thu, May 28, 2026 9:10 AM | Gear Down; 231°, 3094ft, 137 kts |
| Thu, May 28, 2026 9:12 AM | Gear Up; 112°, 2876ft, 140 kts |
| Thu, May 28, 2026 9:12 AM | Gear Down; 123°, 2864ft, 140 kts |
| Thu, May 28, 2026 9:16 AM | Landing rate: -173 |
| Thu, May 28, 2026 9:17 AM | Flaps set to 30; 131°, 57ft, 32 kts |
| Thu, May 28, 2026 9:17 AM | Flaps set to 15; 131°, 57ft, 32 kts |
| Thu, May 28, 2026 9:17 AM | Flaps set to 25; 131°, 57ft, 32 kts |
| Thu, May 28, 2026 9:17 AM | Flaps set to 10; 131°, 57ft, 32 kts |
| Thu, May 28, 2026 9:17 AM | Flaps set to 5; 131°, 57ft, 32 kts |
| Thu, May 28, 2026 9:17 AM | Flaps set to 2; 131°, 57ft, 32 kts |
| Thu, May 28, 2026 9:17 AM | Flaps set to 1; 131°, 57ft, 32 kts |
| Thu, May 28, 2026 9:17 AM | Flaps set to UP; 131°, 57ft, 32 kts |
| Thu, May 28, 2026 9:19 AM | Nav lights turned off; 114°, 57ft, 6 kts |
| Thu, May 28, 2026 9:19 AM | Strobe lights turned off; 114°, 57ft, 6 kts |
| Thu, May 28, 2026 9:19 AM | Nav lights turned on; 114°, 57ft, 6 kts |
| Thu, May 28, 2026 9:19 AM | Landing lights turned off; 114°, 57ft, 6 kts |
| Thu, May 28, 2026 9:22 AM | Engine 2 stopped; 42°, 57ft, 0 kts |
| Thu, May 28, 2026 9:22 AM | Engine 1 stopped; 42°, 57ft, 0 kts |
| Thu, May 28, 2026 9:22 AM | Nav lights turned off; 42°, 57ft, 0 kts |
| Thu, May 28, 2026 9:22 AM | Beacons turned off; 42°, 57ft, 0 kts |
| Thu, May 28, 2026 9:22 AM | Blocks on time: 2026-05-28T09:22:49Z |
| Thu, May 28, 2026 9:22 AM | Arrived at gate: 466 (Ramp GA) |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)