J
Vuelo: MDN 1544
Indicativo:
Salió 06:28 | Thursday 16.Apr.2026
Tiempo de vuelo Distancia
01h 40m 563.17 nmi
Llegó 08:35 | Thursday 16.Apr.2026
Información de vuelo
| Thu, Apr 16, 2026 6:28 AM | Started boarding at 2026-04-16T06:28:34Z, aircraft: Boeing 737-900U |
| Thu, Apr 16, 2026 6:28 AM | Engine 2 started; 118°, 76ft, 0 kts |
| Thu, Apr 16, 2026 6:28 AM | Engine 1 started; 118°, 76ft, 0 kts |
| Thu, Apr 16, 2026 6:29 AM | Flaps set to 1; 144°, 76ft, 9 kts |
| Thu, Apr 16, 2026 6:30 AM | Flaps set to 2; 221°, 76ft, 14 kts |
| Thu, Apr 16, 2026 6:31 AM | Flaps set to 5; 253°, 76ft, 12 kts |
| Thu, Apr 16, 2026 6:34 AM | Landing lights turned on; 72°, 76ft, 0 kts |
| Thu, Apr 16, 2026 6:34 AM | Nav lights turned off; 72°, 76ft, 0 kts |
| Thu, Apr 16, 2026 6:34 AM | Strobe lights turned on; 72°, 76ft, 0 kts |
| Thu, Apr 16, 2026 6:34 AM | Nav lights turned on; 72°, 76ft, 0 kts |
| Thu, Apr 16, 2026 6:35 AM | Takeoff Time: 2026-04-16T06:35:03Z; 73°, 76ft, 41 kts |
| Thu, Apr 16, 2026 6:35 AM | Gear Up; 77°, 476ft, 179 kts |
| Thu, Apr 16, 2026 6:36 AM | Flaps set to 2; 77°, 2137ft, 181 kts |
| Thu, Apr 16, 2026 6:36 AM | Enroute; 58°, 2360ft, 188 kts |
| Thu, Apr 16, 2026 6:36 AM | Flaps set to 1; 46°, 2518ft, 193 kts |
| Thu, Apr 16, 2026 6:36 AM | Flaps set to UP; 3°, 3183ft, 207 kts |
| Thu, Apr 16, 2026 6:38 AM | Landing lights turned off; 321°, 9974ft, 249 kts |
| Thu, Apr 16, 2026 8:14 AM | Flaps set to 1; 309°, 10248ft, 226 kts |
| Thu, Apr 16, 2026 8:15 AM | Landing lights turned on; 309°, 10025ft, 215 kts |
| Thu, Apr 16, 2026 8:15 AM | Flaps set to 2; 309°, 9633ft, 201 kts |
| Thu, Apr 16, 2026 8:15 AM | Flaps set to 5; 309°, 9046ft, 180 kts |
| Thu, Apr 16, 2026 8:16 AM | Flaps set to 10; 309°, 8614ft, 164 kts |
| Thu, Apr 16, 2026 8:16 AM | Flaps set to 15; 309°, 8348ft, 158 kts |
| Thu, Apr 16, 2026 8:21 AM | Gear Down; 241°, 3338ft, 159 kts |
| Thu, Apr 16, 2026 8:21 AM | Flaps set to 25; 241°, 3079ft, 158 kts |
| Thu, Apr 16, 2026 8:22 AM | Flaps set to 30; 241°, 2993ft, 143 kts |
| Thu, Apr 16, 2026 8:22 AM | Flaps set to 40; 241°, 3000ft, 139 kts |
| Thu, Apr 16, 2026 8:30 AM | Landing rate: -239 |
| Thu, Apr 16, 2026 8:31 AM | Flaps set to 25; 213°, 578ft, 18 kts |
| Thu, Apr 16, 2026 8:31 AM | Flaps set to 30; 213°, 578ft, 18 kts |
| Thu, Apr 16, 2026 8:31 AM | Flaps set to 15; 213°, 578ft, 19 kts |
| Thu, Apr 16, 2026 8:31 AM | Flaps set to 10; 213°, 578ft, 20 kts |
| Thu, Apr 16, 2026 8:31 AM | Flaps set to 5; 213°, 578ft, 13 kts |
| Thu, Apr 16, 2026 8:31 AM | Flaps set to 2; 213°, 578ft, 13 kts |
| Thu, Apr 16, 2026 8:31 AM | Flaps set to 1; 213°, 578ft, 13 kts |
| Thu, Apr 16, 2026 8:31 AM | Flaps set to UP; 213°, 578ft, 13 kts |
| Thu, Apr 16, 2026 8:33 AM | Nav lights turned off; 328°, 578ft, 4 kts |
| Thu, Apr 16, 2026 8:33 AM | Strobe lights turned off; 328°, 578ft, 4 kts |
| Thu, Apr 16, 2026 8:33 AM | Nav lights turned on; 328°, 578ft, 4 kts |
| Thu, Apr 16, 2026 8:33 AM | Landing lights turned off; 327°, 578ft, 4 kts |
| Thu, Apr 16, 2026 8:35 AM | Engine 2 stopped; 328°, 578ft, 0 kts |
| Thu, Apr 16, 2026 8:35 AM | Nav lights turned off; 328°, 578ft, 0 kts |
| Thu, Apr 16, 2026 8:35 AM | Engine 1 stopped; 328°, 578ft, 0 kts |
| Thu, Apr 16, 2026 8:35 AM | Beacons turned off; 328°, 578ft, 0 kts |
| Thu, Apr 16, 2026 8:35 AM | Blocks on time: 2026-04-16T08:35:48Z |
| Thu, Apr 16, 2026 8:35 AM | Arrived at gate: Gate 1 |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)