J
Vuelo: MDN 2374
Indicativo:
Salió 11:13 | Monday 03.Nov.2025
Tiempo de vuelo Distancia
01h 20m 438.29 nmi
Llegó 12:33 | Monday 03.Nov.2025
Información de vuelo
| Mon, Nov 3, 2025 11:12 AM | Started boarding at 2025-11-03T11:12:49Z, aircraft: Boeing 737-900U |
| Mon, Nov 3, 2025 11:13 AM | Engine 2 started; 63°, 22ft, 0 kts |
| Mon, Nov 3, 2025 11:13 AM | Engine 1 started; 63°, 22ft, 0 kts |
| Mon, Nov 3, 2025 11:13 AM | Flaps set to 1; 63°, 22ft, 2 kts |
| Mon, Nov 3, 2025 11:14 AM | Flaps set to 2; 126°, 22ft, 7 kts |
| Mon, Nov 3, 2025 11:14 AM | Flaps set to 5; 71°, 22ft, 12 kts |
| Mon, Nov 3, 2025 11:16 AM | Landing lights turned on; 63°, 22ft, 7 kts |
| Mon, Nov 3, 2025 11:16 AM | Nav lights turned off; 63°, 22ft, 6 kts |
| Mon, Nov 3, 2025 11:16 AM | Strobe lights turned on; 63°, 22ft, 6 kts |
| Mon, Nov 3, 2025 11:16 AM | Nav lights turned on; 63°, 22ft, 6 kts |
| Mon, Nov 3, 2025 11:17 AM | Takeoff Time: 2025-11-03T11:17:06Z; 63°, 22ft, 40 kts |
| Mon, Nov 3, 2025 11:17 AM | Gear Up; 63°, 216ft, 174 kts |
| Mon, Nov 3, 2025 11:17 AM | Flaps set to 2; 63°, 1800ft, 180 kts |
| Mon, Nov 3, 2025 11:18 AM | Flaps set to 1; 62°, 2044ft, 185 kts |
| Mon, Nov 3, 2025 11:18 AM | Enroute; 62°, 2069ft, 188 kts |
| Mon, Nov 3, 2025 11:18 AM | Flaps set to UP; 62°, 2324ft, 199 kts |
| Mon, Nov 3, 2025 11:20 AM | Landing lights turned off; 63°, 9992ft, 249 kts |
| Mon, Nov 3, 2025 12:15 PM | Landing lights turned on; 104°, 10003ft, 240 kts |
| Mon, Nov 3, 2025 12:15 PM | Flaps set to 1; 104°, 9718ft, 236 kts |
| Mon, Nov 3, 2025 12:16 PM | Flaps set to 2; 104°, 9167ft, 220 kts |
| Mon, Nov 3, 2025 12:17 PM | Flaps set to 5; 104°, 8641ft, 203 kts |
| Mon, Nov 3, 2025 12:17 PM | Flaps set to 10; 104°, 8132ft, 183 kts |
| Mon, Nov 3, 2025 12:17 PM | Flaps set to 15; 104°, 7848ft, 173 kts |
| Mon, Nov 3, 2025 12:18 PM | Flaps set to 25; 104°, 7516ft, 160 kts |
| Mon, Nov 3, 2025 12:19 PM | Flaps set to 30; 105°, 6636ft, 153 kts |
| Mon, Nov 3, 2025 12:19 PM | Flaps set to 40; 79°, 6018ft, 139 kts |
| Mon, Nov 3, 2025 12:22 PM | Gear Down; 352°, 3048ft, 138 kts |
| Mon, Nov 3, 2025 12:28 PM | Landing rate: -167 |
| Mon, Nov 3, 2025 12:29 PM | Flaps set to 30; 346°, 964ft, 11 kts |
| Mon, Nov 3, 2025 12:29 PM | Flaps set to 25; 346°, 964ft, 11 kts |
| Mon, Nov 3, 2025 12:30 PM | Flaps set to 15; 346°, 964ft, 11 kts |
| Mon, Nov 3, 2025 12:30 PM | Flaps set to 10; 346°, 964ft, 11 kts |
| Mon, Nov 3, 2025 12:30 PM | Flaps set to 5; 346°, 964ft, 11 kts |
| Mon, Nov 3, 2025 12:30 PM | Flaps set to 2; 346°, 964ft, 11 kts |
| Mon, Nov 3, 2025 12:30 PM | Flaps set to 1; 346°, 964ft, 11 kts |
| Mon, Nov 3, 2025 12:30 PM | Flaps set to UP; 346°, 964ft, 11 kts |
| Mon, Nov 3, 2025 12:30 PM | Nav lights turned off; 313°, 964ft, 8 kts |
| Mon, Nov 3, 2025 12:30 PM | Strobe lights turned off; 313°, 964ft, 8 kts |
| Mon, Nov 3, 2025 12:30 PM | Nav lights turned on; 313°, 964ft, 8 kts |
| Mon, Nov 3, 2025 12:30 PM | Landing lights turned off; 313°, 964ft, 8 kts |
| Mon, Nov 3, 2025 12:32 PM | Engine 2 stopped; 292°, 964ft, 0 kts |
| Mon, Nov 3, 2025 12:32 PM | Engine 1 stopped; 292°, 964ft, 0 kts |
| Mon, Nov 3, 2025 12:32 PM | Nav lights turned off; 292°, 964ft, 0 kts |
| Mon, Nov 3, 2025 12:33 PM | Beacons turned off; 292°, 964ft, 0 kts |
| Mon, Nov 3, 2025 12:33 PM | Arrived at gate: 106 |
| Mon, Nov 3, 2025 12:33 PM | Blocks on time: 2025-11-03T12:33:46Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)