J
Vuelo: MDN 2505
Indicativo:
Salió 13:03 | Sunday 30.Nov.2025
Tiempo de vuelo Distancia
01h 54m 856.97 nmi
Llegó 14:57 | Sunday 30.Nov.2025
Información de vuelo
| Sun, Nov 30, 2025 1:02 PM | Start location unknown |
| Sun, Nov 30, 2025 1:02 PM | METAR EGCC 301302Z 24911KT 10060M 7 Q1012 |
| Sun, Nov 30, 2025 1:02 PM | Started boarding at 2025-11-30T13:02:57Z, aircraft: A350-900 ULR (Iberia EC-MYX) |
| Sun, Nov 30, 2025 1:03 PM | Autopilot set to off |
| Sun, Nov 30, 2025 1:03 PM | Transponder set to on |
| Sun, Nov 30, 2025 1:03 PM | Engine 2 is on |
| Sun, Nov 30, 2025 1:03 PM | Landing Gear set to down |
| Sun, Nov 30, 2025 1:03 PM | Strobe Lights set to on |
| Sun, Nov 30, 2025 1:03 PM | Landing Lights set to on |
| Sun, Nov 30, 2025 1:03 PM | Started pushback |
| Sun, Nov 30, 2025 1:03 PM | Beacon Lights set to on |
| Sun, Nov 30, 2025 1:03 PM | Wing Lights set to off |
| Sun, Nov 30, 2025 1:03 PM | APU set to on |
| Sun, Nov 30, 2025 1:03 PM | External Power set to off |
| Sun, Nov 30, 2025 1:03 PM | Taxi Lights set to on |
| Sun, Nov 30, 2025 1:03 PM | Navigation Lights set to on |
| Sun, Nov 30, 2025 1:03 PM | Engine 1 is on |
| Sun, Nov 30, 2025 1:03 PM | Battery set to on |
| Sun, Nov 30, 2025 1:03 PM | Started taxi out |
| Sun, Nov 30, 2025 1:03 PM | Taxi time was 0m 4s |
| Sun, Nov 30, 2025 1:03 PM | Takeoff Time: 2025-11-30T13:03:31Z |
| Sun, Nov 30, 2025 1:03 PM | Started Takeoff |
| Sun, Nov 30, 2025 1:03 PM | Taxi Lights set to off |
| Sun, Nov 30, 2025 1:03 PM | Flaps set to UP |
| Sun, Nov 30, 2025 1:04 PM | Landing Gear set to up |
| Sun, Nov 30, 2025 1:04 PM | Rule Triggered - Speed under 10k exceeds 260, -1pts |
| Sun, Nov 30, 2025 1:09 PM | Crossed above 10,000 feet |
| Sun, Nov 30, 2025 1:09 PM | Landing Lights set to off |
| Sun, Nov 30, 2025 1:21 PM | Reached flight minimum altitude |
| Sun, Nov 30, 2025 2:31 PM | On approach |
| Sun, Nov 30, 2025 2:41 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -1pts |
| Sun, Nov 30, 2025 2:41 PM | Landing Lights set to on |
| Sun, Nov 30, 2025 2:43 PM | Flaps set to CONF 2 |
| Sun, Nov 30, 2025 2:43 PM | Flaps set to CONF 1 |
| Sun, Nov 30, 2025 2:43 PM | On final approach |
| Sun, Nov 30, 2025 2:43 PM | Flaps set to CONF 1 |
| Sun, Nov 30, 2025 2:48 PM | Flaps set to CONF 2 |
| Sun, Nov 30, 2025 2:48 PM | Landing Gear set to down |
| Sun, Nov 30, 2025 2:48 PM | Flaps set to CONF 3 |
| Sun, Nov 30, 2025 2:48 PM | Flaps set to FULL |
| Sun, Nov 30, 2025 2:49 PM | Taxi Lights set to on |
| Sun, Nov 30, 2025 2:54 PM | Landing rate: -410.36 |
| Sun, Nov 30, 2025 2:54 PM | Runway deviation, rwy heading(mag)=322.20001220703125 (40.476085,-3.538613) |
| Sun, Nov 30, 2025 2:54 PM | Runway 32R, threshold distance: 337.05 m |
| Sun, Nov 30, 2025 2:55 PM | Flaps set to CONF 1 |
| Sun, Nov 30, 2025 2:55 PM | Flaps set to CONF 3 |
| Sun, Nov 30, 2025 2:55 PM | Flaps set to CONF 2 |
| Sun, Nov 30, 2025 2:55 PM | Flaps set to UP |
| Sun, Nov 30, 2025 2:56 PM | Strobe Lights set to off |
| Sun, Nov 30, 2025 2:56 PM | Landing Lights set to off |
| Sun, Nov 30, 2025 2:57 PM | Parking brake set |
| Sun, Nov 30, 2025 2:57 PM | Blocks on time: 2025-11-30T14:57:59Z |
| Sun, Nov 30, 2025 2:57 PM | Taxi In Time: 3m 4s |
| Sun, Nov 30, 2025 2:57 PM | Setting on block |
| Sun, Nov 30, 2025 2:57 PM | Flight ended manually on taxi in |
Turista Premium - A350 (JB)
Bussines Class A350 (FB)
Turista - A350 (TR)
Carga - A350 (CAR)






