J
Vuelo: MDN 1501
Indicativo:
Salió 18:50 | Tuesday 18.Nov.2025
Tiempo de vuelo Distancia
01h 26m 525.42 nmi
Llegó 20:18 | Tuesday 18.Nov.2025
Información de vuelo
| Tue, Nov 18, 2025 6:28 PM | METAR LECO 181828Z 33007KT 4880M 12 Q1020 |
| Tue, Nov 18, 2025 6:28 PM | Starting at gate Gate 1 (Gate Medium) |
| Tue, Nov 18, 2025 6:28 PM | Started boarding at 2025-11-18T18:28:21Z, aircraft: FenixA320 CFM WF (Iberia 'Standard' EC-IEG (2025)) |
| Tue, Nov 18, 2025 6:50 PM | Landing Lights set to off |
| Tue, Nov 18, 2025 6:50 PM | Emergency Lights set to on |
| Tue, Nov 18, 2025 6:50 PM | APU set to on |
| Tue, Nov 18, 2025 6:50 PM | Beacon Lights set to on |
| Tue, Nov 18, 2025 6:50 PM | Strobe Lights set to off |
| Tue, Nov 18, 2025 6:50 PM | Logo Light set to on |
| Tue, Nov 18, 2025 6:50 PM | Anti-Ice set to off |
| Tue, Nov 18, 2025 6:50 PM | Seatbelts set to on |
| Tue, Nov 18, 2025 6:50 PM | Taxi Lights set to off |
| Tue, Nov 18, 2025 6:50 PM | Navigation Lights set to on |
| Tue, Nov 18, 2025 6:50 PM | Wing Lights set to off |
| Tue, Nov 18, 2025 6:50 PM | Started pushback |
| Tue, Nov 18, 2025 6:50 PM | Landing Gear set to down |
| Tue, Nov 18, 2025 6:50 PM | Packs set to on |
| Tue, Nov 18, 2025 6:50 PM | External Power set to off |
| Tue, Nov 18, 2025 6:50 PM | Autopilot set to off |
| Tue, Nov 18, 2025 6:50 PM | Battery set to on |
| Tue, Nov 18, 2025 6:50 PM | Transponder set to on |
| Tue, Nov 18, 2025 6:50 PM | Engine 1 is off |
| Tue, Nov 18, 2025 6:50 PM | Engine 2 is off |
| Tue, Nov 18, 2025 6:51 PM | Engine 2 is on |
| Tue, Nov 18, 2025 6:52 PM | Parking brake set |
| Tue, Nov 18, 2025 6:52 PM | Engine 1 is on |
| Tue, Nov 18, 2025 6:53 PM | Packs set to off |
| Tue, Nov 18, 2025 6:53 PM | Packs set to on |
| Tue, Nov 18, 2025 6:53 PM | Transponder changed to 4506 |
| Tue, Nov 18, 2025 6:53 PM | Flaps set to CONF 1+F |
| Tue, Nov 18, 2025 6:53 PM | Flaps set to CONF 2 |
| Tue, Nov 18, 2025 6:53 PM | Flaps set to CONF 3 |
| Tue, Nov 18, 2025 6:54 PM | APU set to off |
| Tue, Nov 18, 2025 6:54 PM | APU set to on |
| Tue, Nov 18, 2025 6:54 PM | APU set to off |
| Tue, Nov 18, 2025 6:54 PM | APU set to on |
| Tue, Nov 18, 2025 6:54 PM | APU set to off |
| Tue, Nov 18, 2025 6:54 PM | Taxi Lights set to on |
| Tue, Nov 18, 2025 6:55 PM | Parking brake released |
| Tue, Nov 18, 2025 6:55 PM | Started taxi out |
| Tue, Nov 18, 2025 6:56 PM | Landing Lights set to on |
| Tue, Nov 18, 2025 6:56 PM | Strobe Lights set to on |
| Tue, Nov 18, 2025 6:58 PM | Packs set to off |
| Tue, Nov 18, 2025 6:58 PM | Parking brake set |
| Tue, Nov 18, 2025 6:59 PM | Parking brake released |
| Tue, Nov 18, 2025 6:59 PM | Started Takeoff |
| Tue, Nov 18, 2025 6:59 PM | Taxi time was 3m 41s |
| Tue, Nov 18, 2025 6:59 PM | Takeoff Time: 2025-11-18T18:59:11Z |
| Tue, Nov 18, 2025 6:59 PM | Landing Gear set to up |
| Tue, Nov 18, 2025 6:59 PM | Flaps set to CONF 2 |
| Tue, Nov 18, 2025 6:59 PM | Packs set to on |
| Tue, Nov 18, 2025 6:59 PM | Packs set to off |
| Tue, Nov 18, 2025 6:59 PM | Packs set to on |
| Tue, Nov 18, 2025 6:59 PM | Flaps set to CONF 1+F |
| Tue, Nov 18, 2025 6:59 PM | Flaps set to CONF 1 |
| Tue, Nov 18, 2025 7:00 PM | Flaps set to UP |
| Tue, Nov 18, 2025 7:00 PM | Taxi Lights set to off |
| Tue, Nov 18, 2025 7:03 PM | Crossed above 10,000 feet |
| Tue, Nov 18, 2025 7:03 PM | Landing Lights set to off |
| Tue, Nov 18, 2025 7:03 PM | Seatbelts set to off |
| Tue, Nov 18, 2025 7:17 PM | Reached flight minimum altitude |
| Tue, Nov 18, 2025 7:49 PM | Engine 1 is off |
| Tue, Nov 18, 2025 7:50 PM | Packs set to off |
| Tue, Nov 18, 2025 7:50 PM | Engine 2 is off |
| Tue, Nov 18, 2025 7:54 PM | Rule Triggered - Fuel Refilled: Current: 14373, previous=1, -5pts |
| Tue, Nov 18, 2025 7:56 PM | APU set to on |
| Tue, Nov 18, 2025 7:56 PM | Packs set to on |
| Tue, Nov 18, 2025 7:56 PM | Engine 2 is on |
| Tue, Nov 18, 2025 7:57 PM | On approach |
| Tue, Nov 18, 2025 7:57 PM | Engine 1 is on |
| Tue, Nov 18, 2025 7:58 PM | Packs set to off |
| Tue, Nov 18, 2025 7:58 PM | Packs set to on |
| Tue, Nov 18, 2025 8:02 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Tue, Nov 18, 2025 8:04 PM | APU set to on |
| Tue, Nov 18, 2025 8:04 PM | APU set to off |
| Tue, Nov 18, 2025 8:04 PM | APU set to off |
| Tue, Nov 18, 2025 8:04 PM | Packs set to on |
| Tue, Nov 18, 2025 8:04 PM | Packs set to off |
| Tue, Nov 18, 2025 8:04 PM | Battery set to off |
| Tue, Nov 18, 2025 8:04 PM | Battery set to on |
| Tue, Nov 18, 2025 8:04 PM | Battery set to off |
| Tue, Nov 18, 2025 8:04 PM | Logo Light set to off |
| Tue, Nov 18, 2025 8:04 PM | Navigation Lights set to off |
| Tue, Nov 18, 2025 8:04 PM | Battery set to on |
| Tue, Nov 18, 2025 8:04 PM | Logo Light set to on |
| Tue, Nov 18, 2025 8:04 PM | Battery set to off |
| Tue, Nov 18, 2025 8:04 PM | Navigation Lights set to on |
| Tue, Nov 18, 2025 8:04 PM | Battery set to on |
| Tue, Nov 18, 2025 8:04 PM | Battery set to off |
| Tue, Nov 18, 2025 8:04 PM | Battery set to on |
| Tue, Nov 18, 2025 8:04 PM | Battery set to off |
| Tue, Nov 18, 2025 8:05 PM | Battery set to off |
| Tue, Nov 18, 2025 8:05 PM | Battery set to on |
| Tue, Nov 18, 2025 8:05 PM | Battery set to on |
| Tue, Nov 18, 2025 8:05 PM | Battery set to off |
| Tue, Nov 18, 2025 8:05 PM | Battery set to on |
| Tue, Nov 18, 2025 8:05 PM | APU set to on |
| Tue, Nov 18, 2025 8:08 PM | Landing Lights set to on |
| Tue, Nov 18, 2025 8:08 PM | Taxi Lights set to on |
| Tue, Nov 18, 2025 8:08 PM | Seatbelts set to on |
| Tue, Nov 18, 2025 8:08 PM | Rule Triggered - Speed under 10k exceeds 260, -1pts |
| Tue, Nov 18, 2025 8:09 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -1pts |
| Tue, Nov 18, 2025 8:11 PM | On final approach |
| Tue, Nov 18, 2025 8:11 PM | Flaps set to CONF 1+F |
| Tue, Nov 18, 2025 8:11 PM | Flaps set to CONF 1 |
| Tue, Nov 18, 2025 8:11 PM | Flaps set to CONF 2 |
| Tue, Nov 18, 2025 8:11 PM | Landing Gear set to down |
| Tue, Nov 18, 2025 8:12 PM | Flaps set to CONF 3 |
| Tue, Nov 18, 2025 8:13 PM | Flaps set to FULL |
| Tue, Nov 18, 2025 8:15 PM | Runway 06L, threshold distance: 193.66 m |
| Tue, Nov 18, 2025 8:15 PM | Runway deviation, rwy heading(mag)=65.58174133300781 (41.294037,2.069849) |
| Tue, Nov 18, 2025 8:15 PM | Landing rate: -398.49 |
| Tue, Nov 18, 2025 8:15 PM | Flaps set to CONF 3 |
| Tue, Nov 18, 2025 8:15 PM | Flaps set to CONF 2 |
| Tue, Nov 18, 2025 8:15 PM | Flaps set to CONF 1+F |
| Tue, Nov 18, 2025 8:15 PM | Flaps set to CONF 1 |
| Tue, Nov 18, 2025 8:15 PM | Flaps set to UP |
| Tue, Nov 18, 2025 8:17 PM | Landing Lights set to off |
| Tue, Nov 18, 2025 8:18 PM | APU set to off |
| Tue, Nov 18, 2025 8:18 PM | APU set to on |
| Tue, Nov 18, 2025 8:18 PM | APU set to off |
| Tue, Nov 18, 2025 8:18 PM | Parking brake set |
| Tue, Nov 18, 2025 8:18 PM | Beacon Lights set to off |
| Tue, Nov 18, 2025 8:18 PM | APU set to on |
| Tue, Nov 18, 2025 8:18 PM | APU set to on |
| Tue, Nov 18, 2025 8:18 PM | APU set to off |
| Tue, Nov 18, 2025 8:18 PM | Setting on block |
| Tue, Nov 18, 2025 8:18 PM | Engine 2 is off |
| Tue, Nov 18, 2025 8:18 PM | Engine 1 is off |
| Tue, Nov 18, 2025 8:18 PM | Arrived at gate: Gate 245 (Gate Heavy) |
| Tue, Nov 18, 2025 8:18 PM | Blocks on time: 2025-11-18T20:18:36Z |
| Tue, Nov 18, 2025 8:18 PM | Taxi In Time: 3m 24s |
| Tue, Nov 18, 2025 8:18 PM | Taxi Lights set to off |
| Tue, Nov 18, 2025 8:18 PM | Packs set to off |
| Tue, Nov 18, 2025 8:18 PM | Emergency Lights set to off |
| Tue, Nov 18, 2025 8:18 PM | Seatbelts set to off |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)






