J
Vuelo: MDN 1974
Indicativo:
Salió 07:48 | Wednesday 27.May.2026
Tiempo de vuelo Distancia
01h 34m 527.81 nmi
Llegó 09:47 | Wednesday 27.May.2026
Información de vuelo
| Wed, May 27, 2026 7:48 AM | Started boarding at 2026-05-27T07:48:19Z, aircraft: Boeing 737-900U |
| Wed, May 27, 2026 7:48 AM | Engine 2 started; 278°, 307ft, 0 kts |
| Wed, May 27, 2026 7:48 AM | Engine 1 started; 278°, 307ft, 0 kts |
| Wed, May 27, 2026 7:49 AM | Flaps set to 1; 7°, 307ft, 12 kts |
| Wed, May 27, 2026 7:50 AM | Flaps set to 2; 6°, 307ft, 16 kts |
| Wed, May 27, 2026 7:50 AM | Flaps set to 5; 6°, 307ft, 16 kts |
| Wed, May 27, 2026 7:52 AM | Landing lights turned on; 187°, 307ft, 1 kts |
| Wed, May 27, 2026 7:52 AM | Nav lights turned off; 187°, 307ft, 1 kts |
| Wed, May 27, 2026 7:52 AM | Nav lights turned on; 187°, 307ft, 1 kts |
| Wed, May 27, 2026 7:52 AM | Strobe lights turned on; 187°, 307ft, 1 kts |
| Wed, May 27, 2026 7:52 AM | Takeoff Time: 2026-05-27T07:52:55Z; 186°, 307ft, 42 kts |
| Wed, May 27, 2026 7:53 AM | Gear Up; 188°, 476ft, 182 kts |
| Wed, May 27, 2026 7:53 AM | Flaps set to 2; 251°, 2237ft, 196 kts |
| Wed, May 27, 2026 7:53 AM | Enroute; 254°, 2267ft, 197 kts |
| Wed, May 27, 2026 7:54 AM | Flaps set to 1; 293°, 2791ft, 211 kts |
| Wed, May 27, 2026 7:54 AM | Flaps set to UP; 341°, 4158ft, 224 kts |
| Wed, May 27, 2026 7:56 AM | Landing lights turned off; 312°, 10012ft, 249 kts |
| Wed, May 27, 2026 9:25 AM | Flaps set to 1; 275°, 10344ft, 225 kts |
| Wed, May 27, 2026 9:25 AM | Landing lights turned on; 275°, 10028ft, 210 kts |
| Wed, May 27, 2026 9:26 AM | Flaps set to 2; 275°, 9686ft, 198 kts |
| Wed, May 27, 2026 9:26 AM | Flaps set to 5; 275°, 9248ft, 182 kts |
| Wed, May 27, 2026 9:27 AM | Flaps set to 10; 275°, 8815ft, 166 kts |
| Wed, May 27, 2026 9:27 AM | Flaps set to 15; 275°, 8474ft, 158 kts |
| Wed, May 27, 2026 9:33 AM | Gear Down; 258°, 3011ft, 158 kts |
| Wed, May 27, 2026 9:36 AM | Flaps set to 25; 288°, 2999ft, 149 kts |
| Wed, May 27, 2026 9:37 AM | Flaps set to 30; 288°, 2993ft, 140 kts |
| Wed, May 27, 2026 9:37 AM | Flaps set to 40; 288°, 3004ft, 140 kts |
| Wed, May 27, 2026 9:41 AM | Landing rate: -153 |
| Wed, May 27, 2026 9:41 AM | Flaps set to 30; 289°, 424ft, 11 kts |
| Wed, May 27, 2026 9:41 AM | Flaps set to 25; 289°, 424ft, 11 kts |
| Wed, May 27, 2026 9:41 AM | Flaps set to 15; 289°, 424ft, 11 kts |
| Wed, May 27, 2026 9:41 AM | Flaps set to 10; 289°, 424ft, 11 kts |
| Wed, May 27, 2026 9:41 AM | Flaps set to 5; 289°, 424ft, 11 kts |
| Wed, May 27, 2026 9:41 AM | Flaps set to 2; 289°, 424ft, 11 kts |
| Wed, May 27, 2026 9:41 AM | Flaps set to 1; 289°, 424ft, 11 kts |
| Wed, May 27, 2026 9:42 AM | Flaps set to UP; 289°, 424ft, 11 kts |
| Wed, May 27, 2026 9:42 AM | Nav lights turned off; 241°, 424ft, 9 kts |
| Wed, May 27, 2026 9:42 AM | Strobe lights turned off; 241°, 424ft, 9 kts |
| Wed, May 27, 2026 9:42 AM | Nav lights turned on; 241°, 424ft, 9 kts |
| Wed, May 27, 2026 9:42 AM | Landing lights turned off; 239°, 424ft, 9 kts |
| Wed, May 27, 2026 9:47 AM | Engine 2 stopped; 248°, 424ft, 0 kts |
| Wed, May 27, 2026 9:47 AM | Nav lights turned off; 248°, 424ft, 0 kts |
| Wed, May 27, 2026 9:47 AM | Engine 1 stopped; 248°, 424ft, 0 kts |
| Wed, May 27, 2026 9:47 AM | Beacons turned off; 248°, 424ft, 0 kts |
| Wed, May 27, 2026 9:47 AM | Arrived at gate: RAMP 3 |
| Wed, May 27, 2026 9:47 AM | Blocks on time: 2026-05-27T09:47:46Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)