Bienvenido
Banner / Imagen

MundoAirlines J Vuelo: MDN 1813 Indicativo:

Salió 18:53 | Saturday 25.Jan.2025
Tiempo de vuelo Distancia
02h 41m 1136.79 nmi
Llegó 21:35 | Saturday 25.Jan.2025
Avatar
Primer Oficial, JoséLópez

Piloto al mando

106%

Ruta volada: 106%

Aceptado

Situación

Llegó

Estado

Información de vuelo

Sat, Jan 25, 2025 6:51 PM Starting at gate Gate 1 (Gate Small)
Sat, Jan 25, 2025 6:51 PM Started boarding at 2025-01-25T18:51:40Z, aircraft: FenixA320 CFM SL
Sat, Jan 25, 2025 6:51 PM Started boarding at 2025-01-25T18:51:40Z, aircraft: FenixA320 CFM SL
Sat, Jan 25, 2025 6:51 PM Starting at gate Gate 1 (Gate Small)
Sat, Jan 25, 2025 6:53 PM Started pushback
Sat, Jan 25, 2025 6:53 PM Started pushback
Sat, Jan 25, 2025 6:53 PM Seatbelts set to off; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Engine 2 is on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Beacon Lights set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM APU set to off; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Wing Lights set to off; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Engine 1 is on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM External Power set to off; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Landing Lights set to off; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Wing Lights set to off; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Landing Gear set to down; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Logo Light set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Packs set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Autopilot set to off; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Anti-Ice set to off; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Emergency Lights set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Taxi Lights set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Navigation Lights set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Landing Gear set to down; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Anti-Ice set to off; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Seatbelts set to off; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Transponder set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM External Power set to off; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Doors set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Packs set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Battery set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Doors set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Logo Light set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Emergency Lights set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Taxi Lights set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Engine 2 is on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Beacon Lights set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Autopilot set to off; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Transponder set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Navigation Lights set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM APU set to off; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Battery set to on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Landing Lights set to off; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Engine 1 is on; 43.423818,-3.823002; h=243°, a=-86.92 ft, s=0.00 kts
Sat, Jan 25, 2025 6:53 PM Started taxi out
Sat, Jan 25, 2025 6:56 PM Strobe Lights set to on; 43.423202,-3.806883; h=119°, a=-87.73 ft, s=8.70 kts
Sat, Jan 25, 2025 6:56 PM Strobe Lights set to on; 43.423202,-3.806883; h=119°, a=-87.73 ft, s=8.70 kts
Sat, Jan 25, 2025 6:56 PM Landing Lights set to on; 43.423210,-3.806782; h=81°, a=-87.69 ft, s=7.15 kts
Sat, Jan 25, 2025 6:56 PM Landing Lights set to on; 43.423210,-3.806782; h=81°, a=-87.69 ft, s=7.15 kts
Sat, Jan 25, 2025 6:57 PM Takeoff Time: 2025-01-25T18:57:18Z; 43.424034,-3.808801; h=290°, a=-86 ft, s=40.63 kts
Sat, Jan 25, 2025 6:57 PM Started Takeoff
Sat, Jan 25, 2025 6:57 PM Taxi time was 3m 19s
Sat, Jan 25, 2025 6:57 PM Landing Gear set to up; 43.430484,-3.835059; h=286°, a=278.97 ft, s=159.23 kts
Sat, Jan 25, 2025 6:57 PM Landing Gear set to up; 43.430484,-3.835059; h=286°, a=278.97 ft, s=159.23 kts
Sat, Jan 25, 2025 6:59 PM Flaps set to CONF 1; 43.449603,-3.905415; h=278°, a=2,740.01 ft, s=198.87 kts
Sat, Jan 25, 2025 6:59 PM Flaps set to CONF 1; 43.449603,-3.905415; h=278°, a=2,740.01 ft, s=198.87 kts
Sat, Jan 25, 2025 6:59 PM Flaps set to UP; 43.450595,-3.916829; h=275°, a=2,949.68 ft, s=207.14 kts
Sat, Jan 25, 2025 6:59 PM Flaps set to UP; 43.450595,-3.916829; h=275°, a=2,949.68 ft, s=207.14 kts
Sat, Jan 25, 2025 7:03 PM Taxi Lights set to off; 43.463850,-4.127944; h=274°, a=8,205.03 ft, s=246.00 kts
Sat, Jan 25, 2025 7:03 PM Landing Lights set to off; 43.463850,-4.127944; h=274°, a=8,205.03 ft, s=246.00 kts
Sat, Jan 25, 2025 7:03 PM Crossed above 10,000 feet
Sat, Jan 25, 2025 7:03 PM Crossed above 10,000 feet
Sat, Jan 25, 2025 7:05 PM Wing Lights set to on; 43.411435,-4.397923; h=221°, a=13,044.24 ft, s=313.84 kts
Sat, Jan 25, 2025 7:05 PM Wing Lights set to on; 43.411435,-4.397923; h=221°, a=13,044.24 ft, s=313.84 kts
Sat, Jan 25, 2025 7:20 PM TOC reached; 42.010779,-5.745041; h=223°, a=32,002.26 ft, s=272.01 kts
Sat, Jan 25, 2025 7:20 PM Reached flight minimum altitude; 42.010779,-5.745041; h=223°, a=32,002.26 ft, s=272.01 kts
Sat, Jan 25, 2025 7:20 PM TOC reached; 42.010779,-5.745041; h=223°, a=32,002.26 ft, s=272.01 kts
Sat, Jan 25, 2025 7:20 PM Reached flight minimum altitude; 42.010779,-5.745041; h=223°, a=32,002.26 ft, s=272.01 kts
Sat, Jan 25, 2025 7:47 PM Anti-Ice set to on; 39.172713,-8.263137; h=221°, a=33,185.52 ft, s=271.68 kts
Sat, Jan 25, 2025 7:47 PM Anti-Ice set to on; 39.172713,-8.263137; h=221°, a=33,185.52 ft, s=271.68 kts
Sat, Jan 25, 2025 8:56 PM Anti-Ice set to off; 31.112583,-14.274292; h=220°, a=33,182.69 ft, s=267.29 kts
Sat, Jan 25, 2025 8:56 PM Anti-Ice set to off; 31.112583,-14.274292; h=220°, a=33,182.69 ft, s=267.29 kts
Sat, Jan 25, 2025 9:10 PM On approach
Sat, Jan 25, 2025 9:20 PM Landing lights must be on below 9000; 28.078450,-15.428678; h=202°, a=8,216.06 ft, s=230.08 kts
Sat, Jan 25, 2025 9:20 PM Landing lights must be on below 9000; 28.078450,-15.428678; h=202°, a=8,216.06 ft, s=230.08 kts
Sat, Jan 25, 2025 9:21 PM Landing Lights set to on; 28.074701,-15.429856; h=199°, a=8,149.09 ft, s=227.65 kts
Sat, Jan 25, 2025 9:21 PM Taxi Lights set to on; 28.074701,-15.429856; h=199°, a=8,149.09 ft, s=227.65 kts
Sat, Jan 25, 2025 9:21 PM Landing Lights set to on; 28.074701,-15.429856; h=199°, a=8,149.09 ft, s=227.65 kts
Sat, Jan 25, 2025 9:21 PM Taxi Lights set to on; 28.074701,-15.429856; h=199°, a=8,149.09 ft, s=227.65 kts
Sat, Jan 25, 2025 9:26 PM On final approach
Sat, Jan 25, 2025 9:26 PM Flaps set to CONF 1; 27.690476,-15.437620; h=84°, a=2,540.79 ft, s=203.24 kts
Sat, Jan 25, 2025 9:26 PM Flaps set to CONF 1; 27.690476,-15.437620; h=84°, a=2,540.79 ft, s=203.24 kts
Sat, Jan 25, 2025 9:26 PM Flaps set to CONF 1; 27.690476,-15.437620; h=84°, a=2,540.79 ft, s=203.24 kts
Sat, Jan 25, 2025 9:26 PM Flaps set to CONF 1; 27.690476,-15.437620; h=84°, a=2,540.79 ft, s=203.24 kts
Sat, Jan 25, 2025 9:26 PM Flaps set to CONF 1; 27.690476,-15.437620; h=84°, a=2,540.79 ft, s=203.24 kts
Sat, Jan 25, 2025 9:28 PM Flaps set to CONF 1+F; 27.740782,-15.410519; h=337°, a=2,510.61 ft, s=195.75 kts
Sat, Jan 25, 2025 9:28 PM Flaps set to CONF 1+F; 27.740782,-15.410519; h=337°, a=2,510.61 ft, s=195.75 kts
Sat, Jan 25, 2025 9:28 PM Flaps set to CONF 1+F; 27.740782,-15.410519; h=337°, a=2,510.61 ft, s=195.75 kts
Sat, Jan 25, 2025 9:28 PM Flaps set to CONF 2; 27.746298,-15.414047; h=338°, a=2,516.72 ft, s=189.92 kts
Sat, Jan 25, 2025 9:28 PM Flaps set to CONF 2; 27.746298,-15.414047; h=338°, a=2,516.72 ft, s=189.92 kts
Sat, Jan 25, 2025 9:28 PM Flaps set to CONF 2; 27.746298,-15.414047; h=338°, a=2,516.72 ft, s=189.92 kts
Sat, Jan 25, 2025 9:28 PM Landing Gear set to down; 27.779284,-15.434480; h=343°, a=2,052.33 ft, s=176.40 kts
Sat, Jan 25, 2025 9:28 PM Landing Gear set to down; 27.779284,-15.434480; h=343°, a=2,052.33 ft, s=176.40 kts
Sat, Jan 25, 2025 9:28 PM Landing Gear set to down; 27.779284,-15.434480; h=343°, a=2,052.33 ft, s=176.40 kts
Sat, Jan 25, 2025 9:28 PM Landing Gear set to down; 27.779284,-15.434480; h=343°, a=2,052.33 ft, s=176.40 kts
Sat, Jan 25, 2025 9:29 PM Flaps set to CONF 3; 27.784500,-15.436761; h=350°, a=2,014.67 ft, s=171.78 kts
Sat, Jan 25, 2025 9:29 PM Flaps set to CONF 3; 27.784500,-15.436761; h=350°, a=2,014.67 ft, s=171.78 kts
Sat, Jan 25, 2025 9:29 PM Flaps set to CONF 3; 27.784500,-15.436761; h=350°, a=2,014.67 ft, s=171.78 kts
Sat, Jan 25, 2025 9:29 PM Flaps set to CONF 3; 27.784500,-15.436761; h=350°, a=2,014.67 ft, s=171.78 kts
Sat, Jan 25, 2025 9:29 PM Flaps set to FULL; 27.790697,-15.438588; h=354°, a=2,007.34 ft, s=155.65 kts
Sat, Jan 25, 2025 9:29 PM Flaps set to FULL; 27.790697,-15.438588; h=354°, a=2,007.34 ft, s=155.65 kts
Sat, Jan 25, 2025 9:29 PM Flaps set to FULL; 27.790697,-15.438588; h=354°, a=2,007.34 ft, s=155.65 kts
Sat, Jan 25, 2025 9:29 PM Flaps set to FULL; 27.790697,-15.438588; h=354°, a=2,007.34 ft, s=155.65 kts
Sat, Jan 25, 2025 9:33 PM Landing rate: -184.74
Sat, Jan 25, 2025 9:33 PM Landing rate: -184.74
Sat, Jan 25, 2025 9:33 PM Landing rate: -184.74
Sat, Jan 25, 2025 9:33 PM Landing rate: -184.74
Sat, Jan 25, 2025 9:33 PM Landing rate: -184.74
Sat, Jan 25, 2025 9:33 PM Landing rate: -184.74
Sat, Jan 25, 2025 9:33 PM Landing rate: -184.74
Sat, Jan 25, 2025 9:33 PM Landing rate: -184.74
Sat, Jan 25, 2025 9:33 PM Landing rate: -184.74
Sat, Jan 25, 2025 9:33 PM Flaps set to CONF 3; 27.930555,-15.387276; h=15°, a=6.98 ft, s=17.50 kts
Sat, Jan 25, 2025 9:33 PM Flaps set to CONF 3; 27.930555,-15.387276; h=15°, a=6.98 ft, s=17.50 kts
Sat, Jan 25, 2025 9:33 PM Flaps set to CONF 2; 27.930848,-15.387218; h=11°, a=7.53 ft, s=19.09 kts
Sat, Jan 25, 2025 9:33 PM Flaps set to CONF 1+F; 27.931526,-15.387185; h=0°, a=9.63 ft, s=19.82 kts
Sat, Jan 25, 2025 9:33 PM Flaps set to CONF 1+F; 27.931526,-15.387185; h=0°, a=9.63 ft, s=19.82 kts
Sat, Jan 25, 2025 9:33 PM Flaps set to CONF 1; 27.931756,-15.387204; h=357°, a=9.25 ft, s=19.99 kts
Sat, Jan 25, 2025 9:33 PM Flaps set to CONF 1; 27.931756,-15.387204; h=357°, a=9.25 ft, s=19.99 kts
Sat, Jan 25, 2025 9:33 PM Flaps set to UP; 27.932584,-15.387362; h=352°, a=8.2 ft, s=20.38 kts
Sat, Jan 25, 2025 9:33 PM Flaps set to UP; 27.932584,-15.387362; h=352°, a=8.2 ft, s=20.38 kts
Sat, Jan 25, 2025 9:35 PM Parking brake set; 27.935188,-15.389553; h=293°, a=0.1 ft, s=0.00 kts
Sat, Jan 25, 2025 9:35 PM APU set to on; 27.935188,-15.389553; h=293°, a=0.1 ft, s=0.00 kts
Sat, Jan 25, 2025 9:35 PM Arrived at gate: Gate T 12 (Gate Small)
Sat, Jan 25, 2025 9:35 PM Taxi In Time: 2m 9s
Sat, Jan 25, 2025 9:35 PM Flight ended manually on taxi in; 27.935188,-15.389553; h=293°, a=0.1 ft, s=0.00 kts
Sat, Jan 25, 2025 9:35 PM Blocks on time: 2025-01-25T21:35:13Z
Sat, Jan 25, 2025 9:35 PM Setting on block

Tarifa

  • First - A320 (F)
  • Business - A320 (J)
  • Economy - A320 (Y)
  • Carga - A320 (C)

9885.86 kg

Combustible de bloque

6509.54 kg

Combustible utilizado

3376 kg

Combustible restante

18:51

Inicio del vuelo

02h 43m

Tiempo de servicio

21:35

Fin del vuelo