J
Vuelo: MDN 2404
Indicativo:
Salió 09:51 | Thursday 06.Nov.2025
Tiempo de vuelo Distancia
01h 19m 438.33 nmi
Llegó 11:10 | Thursday 06.Nov.2025
Información de vuelo
| Thu, Nov 6, 2025 9:51 AM | Started boarding at 2025-11-06T09:51:32Z, aircraft: Boeing 737-900U |
| Thu, Nov 6, 2025 9:51 AM | Engine 1 started; 256°, 775ft, 0 kts |
| Thu, Nov 6, 2025 9:51 AM | Engine 2 started; 256°, 775ft, 0 kts |
| Thu, Nov 6, 2025 9:52 AM | Flaps set to 1; 78°, 775ft, 15 kts |
| Thu, Nov 6, 2025 9:53 AM | Flaps set to 2; 85°, 775ft, 15 kts |
| Thu, Nov 6, 2025 9:53 AM | Flaps set to 5; 112°, 775ft, 14 kts |
| Thu, Nov 6, 2025 9:54 AM | Landing lights turned on; 346°, 775ft, 8 kts |
| Thu, Nov 6, 2025 9:54 AM | Strobe lights turned on; 346°, 775ft, 7 kts |
| Thu, Nov 6, 2025 9:54 AM | Nav lights turned on; 346°, 775ft, 7 kts |
| Thu, Nov 6, 2025 9:54 AM | Nav lights turned off; 346°, 775ft, 7 kts |
| Thu, Nov 6, 2025 9:55 AM | Takeoff Time: 2025-11-06T09:55:06Z; 345°, 775ft, 41 kts |
| Thu, Nov 6, 2025 9:55 AM | Gear Up; 349°, 943ft, 179 kts |
| Thu, Nov 6, 2025 9:56 AM | Flaps set to 2; 61°, 2851ft, 194 kts |
| Thu, Nov 6, 2025 9:56 AM | Flaps set to 1; 89°, 3180ft, 205 kts |
| Thu, Nov 6, 2025 9:56 AM | Enroute; 88°, 3161ft, 204 kts |
| Thu, Nov 6, 2025 9:56 AM | Flaps set to UP; 119°, 3655ft, 216 kts |
| Thu, Nov 6, 2025 9:58 AM | Landing lights turned off; 209°, 9998ft, 249 kts |
| Thu, Nov 6, 2025 10:54 AM | Flaps set to 1; 245°, 9095ft, 223 kts |
| Thu, Nov 6, 2025 10:54 AM | Flaps set to 2; 244°, 8675ft, 214 kts |
| Thu, Nov 6, 2025 10:54 AM | Flaps set to 5; 243°, 8560ft, 211 kts |
| Thu, Nov 6, 2025 10:55 AM | Rule Violation: Landing lights off below 10k' (1x); 41.33,2.17, 7754.74', 205.41kt, 243° - Alt: 7754.74 |
| Thu, Nov 6, 2025 10:55 AM | Rule Violation: Landing lights off below 10k' (2x); 41.32,2.15, 7271.72', 194.83kt, 241° - Alt: 7271.72 |
| Thu, Nov 6, 2025 10:56 AM | Rule Violation: Landing lights off below 10k' (3x); 41.31,2.13, 6794.9', 185.44kt, 201° - Alt: 6794.9 |
| Thu, Nov 6, 2025 11:02 AM | Flaps set to 10; 295°, 2698ft, 158 kts |
| Thu, Nov 6, 2025 11:02 AM | Flaps set to 15; 270°, 2700ft, 150 kts |
| Thu, Nov 6, 2025 11:03 AM | Flaps set to 25; 245°, 2700ft, 150 kts |
| Thu, Nov 6, 2025 11:03 AM | Flaps set to 30; 244°, 2706ft, 148 kts |
| Thu, Nov 6, 2025 11:03 AM | Flaps set to 40; 244°, 2704ft, 148 kts |
| Thu, Nov 6, 2025 11:03 AM | Gear Down; 243°, 2385ft, 142 kts |
| Thu, Nov 6, 2025 11:05 AM | Landing rate: -92 |
| Thu, Nov 6, 2025 11:06 AM | Flaps set to 30; 243°, 22ft, 40 kts |
| Thu, Nov 6, 2025 11:06 AM | Flaps set to 25; 243°, 22ft, 39 kts |
| Thu, Nov 6, 2025 11:06 AM | Flaps set to 10; 243°, 22ft, 39 kts |
| Thu, Nov 6, 2025 11:06 AM | Flaps set to 5; 243°, 22ft, 39 kts |
| Thu, Nov 6, 2025 11:06 AM | Flaps set to 1; 243°, 22ft, 39 kts |
| Thu, Nov 6, 2025 11:06 AM | Flaps set to UP; 243°, 22ft, 38 kts |
| Thu, Nov 6, 2025 11:07 AM | Strobe lights turned off; 268°, 22ft, 11 kts |
| Thu, Nov 6, 2025 11:07 AM | Nav lights turned off; 268°, 22ft, 11 kts |
| Thu, Nov 6, 2025 11:07 AM | Nav lights turned on; 268°, 22ft, 11 kts |
| Thu, Nov 6, 2025 11:07 AM | Landing lights turned on; 268°, 22ft, 11 kts |
| Thu, Nov 6, 2025 11:07 AM | Landing lights turned off; 268°, 22ft, 11 kts |
| Thu, Nov 6, 2025 11:10 AM | Engine 2 stopped; 12°, 22ft, 0 kts |
| Thu, Nov 6, 2025 11:10 AM | Nav lights turned off; 12°, 22ft, 0 kts |
| Thu, Nov 6, 2025 11:10 AM | Engine 1 stopped; 12°, 22ft, 0 kts |
| Thu, Nov 6, 2025 11:10 AM | Beacons turned off; 12°, 22ft, 0 kts |
| Thu, Nov 6, 2025 11:10 AM | Arrived at gate: Gate 121 |
| Thu, Nov 6, 2025 11:10 AM | Blocks on time: 2025-11-06T11:10:50Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)