Bienvenido
Banner / Imagen

MundoAirlines J Vuelo: MDN 2442 Indicativo:

Salió 19:12 | Saturday 04.Jan.2025
Tiempo de vuelo Distancia
01h 26m 341.86 nmi
Llegó 20:38 | Saturday 04.Jan.2025
Avatar
Comandante, FranciscoTejeiro

Piloto al mando

120%

Ruta volada: 120%

Aceptado

Situación

Llegó

Estado

Información de vuelo

Sat, Jan 4, 2025 7:06 PM Starting at gate Parking 519 (Ramp GA Medium)
Sat, Jan 4, 2025 7:06 PM Started boarding at 2025-01-04T19:06:07Z, aircraft: A321
Sat, Jan 4, 2025 7:12 PM Battery set to off; 40.495497,-3.568891; h=89°, a=1,982.66 ft, s=0.00 kts
Sat, Jan 4, 2025 7:12 PM Strobe Lights set to on; 40.495497,-3.568891; h=89°, a=1,982.66 ft, s=0.00 kts
Sat, Jan 4, 2025 7:12 PM Beacon Lights set to on; 40.495497,-3.568891; h=89°, a=1,982.66 ft, s=0.00 kts
Sat, Jan 4, 2025 7:12 PM Autopilot set to off; 40.495497,-3.568891; h=89°, a=1,982.66 ft, s=0.00 kts
Sat, Jan 4, 2025 7:12 PM Navigation Lights set to on; 40.495497,-3.568891; h=89°, a=1,982.66 ft, s=0.00 kts
Sat, Jan 4, 2025 7:12 PM Taxi Lights set to on; 40.495497,-3.568891; h=89°, a=1,982.66 ft, s=0.00 kts
Sat, Jan 4, 2025 7:12 PM Engine 2 is off; 40.495497,-3.568891; h=89°, a=1,982.66 ft, s=0.00 kts
Sat, Jan 4, 2025 7:12 PM Landing Lights set to on; 40.495497,-3.568891; h=89°, a=1,982.66 ft, s=0.00 kts
Sat, Jan 4, 2025 7:12 PM Wing Lights set to on; 40.495497,-3.568891; h=89°, a=1,982.66 ft, s=0.00 kts
Sat, Jan 4, 2025 7:12 PM Engine 1 is off; 40.495497,-3.568891; h=89°, a=1,982.66 ft, s=0.00 kts
Sat, Jan 4, 2025 7:12 PM APU set to off; 40.495497,-3.568891; h=89°, a=1,982.66 ft, s=0.00 kts
Sat, Jan 4, 2025 7:12 PM External Power set to off; 40.495497,-3.568891; h=89°, a=1,982.66 ft, s=0.00 kts
Sat, Jan 4, 2025 7:12 PM Landing Gear set to down; 40.495497,-3.568891; h=89°, a=1,982.66 ft, s=0.00 kts
Sat, Jan 4, 2025 7:12 PM Started Takeoff
Sat, Jan 4, 2025 7:12 PM Takeoff Time: 2025-01-04T19:12:43Z; 40.495497,-3.568891; h=89°, a=1,983.25 ft, s=0.00 kts
Sat, Jan 4, 2025 7:12 PM Violation: An Example Rule (1x) - The example was violated!; 40.495497,-3.568891; h=89°, a=1,983.41 ft, s=0.00 kts
Sat, Jan 4, 2025 7:13 PM Battery set to off; 40.495497,-3.568891; h=89°, a=1,981.27 ft, s=0.00 kts
Sat, Jan 4, 2025 7:13 PM Battery set to on; 40.495497,-3.568891; h=89°, a=1,983.41 ft, s=0.01 kts
Sat, Jan 4, 2025 7:13 PM Battery set to on; 40.495497,-3.568891; h=89°, a=1,980.47 ft, s=0.00 kts
Sat, Jan 4, 2025 7:14 PM Beacon Lights set to off; 40.495497,-3.568891; h=89°, a=1,882.12 ft, s=0.00 kts
Sat, Jan 4, 2025 7:14 PM Strobe Lights set to off; 40.495497,-3.568891; h=89°, a=1,882.12 ft, s=0.00 kts
Sat, Jan 4, 2025 7:14 PM Landing Lights set to off; 40.495497,-3.568891; h=89°, a=1,882.12 ft, s=0.00 kts
Sat, Jan 4, 2025 7:14 PM Navigation Lights set to off; 40.495497,-3.568891; h=89°, a=1,882.12 ft, s=0.00 kts
Sat, Jan 4, 2025 7:14 PM Taxi Lights set to off; 40.495497,-3.568891; h=89°, a=1,882.12 ft, s=0.00 kts
Sat, Jan 4, 2025 7:14 PM Strobes must be on while in flight; 40.495497,-3.568891; h=89°, a=1,742.51 ft, s=0.00 kts
Sat, Jan 4, 2025 7:15 PM Navigation Lights set to on; 40.495497,-3.568891; h=89°, a=1,736.74 ft, s=0.00 kts
Sat, Jan 4, 2025 7:15 PM Strobes must be on while in flight; 40.495497,-3.568891; h=89°, a=1,735.68 ft, s=0.00 kts
Sat, Jan 4, 2025 7:17 PM Strobes must be on while in flight; 40.495497,-3.568891; h=89°, a=1,735.68 ft, s=0.00 kts
Sat, Jan 4, 2025 7:30 PM Beacon Lights set to on; 40.495497,-3.568891; h=89°, a=1,742.39 ft, s=0.00 kts
Sat, Jan 4, 2025 7:32 PM Flaps set to 0; 40.495497,-3.568891; h=89°, a=1,742.39 ft, s=0.00 kts
Sat, Jan 4, 2025 7:32 PM Flaps set to 2; 40.495497,-3.568891; h=89°, a=1,742.39 ft, s=0.00 kts
Sat, Jan 4, 2025 7:34 PM Wing Lights set to off; 40.495497,-3.568891; h=89°, a=1,742.39 ft, s=0.75 kts
Sat, Jan 4, 2025 7:34 PM Parking brake released; 40.495497,-3.568892; h=89°, a=1,742.39 ft, s=0.75 kts
Sat, Jan 4, 2025 7:34 PM Engine 2 is on; 40.495513,-3.569345; h=98°, a=1,742.39 ft, s=3.32 kts
Sat, Jan 4, 2025 7:34 PM Engine 1 is on; 40.495513,-3.569345; h=98°, a=1,742.39 ft, s=3.32 kts
Sat, Jan 4, 2025 7:35 PM Wing Lights set to on; 40.495823,-3.570095; h=180°, a=1,743.61 ft, s=0.40 kts
Sat, Jan 4, 2025 7:35 PM Wing Lights set to off; 40.495823,-3.570095; h=180°, a=1,743.61 ft, s=0.62 kts
Sat, Jan 4, 2025 7:36 PM Wing Lights set to on; 40.495823,-3.570095; h=180°, a=1,743.61 ft, s=0.66 kts
Sat, Jan 4, 2025 7:36 PM Parking brake set; 40.495823,-3.570095; h=180°, a=1,743.61 ft, s=0.73 kts
Sat, Jan 4, 2025 7:36 PM Wing Lights set to off; 40.495823,-3.570095; h=180°, a=1,743.61 ft, s=0.35 kts
Sat, Jan 4, 2025 7:36 PM Wing Lights set to on; 40.495823,-3.570095; h=180°, a=1,743.61 ft, s=0.01 kts
Sat, Jan 4, 2025 7:36 PM Flaps set to 2; 40.495823,-3.570095; h=180°, a=1,743.61 ft, s=0.00 kts
Sat, Jan 4, 2025 7:38 PM Wing Lights set to off; 40.495823,-3.570095; h=180°, a=1,743.61 ft, s=0.03 kts
Sat, Jan 4, 2025 7:38 PM Parking brake released; 40.495815,-3.570095; h=180°, a=1,743.66 ft, s=0.80 kts
Sat, Jan 4, 2025 7:38 PM Wing Lights set to on; 40.495756,-3.570096; h=180°, a=1,744.15 ft, s=3.43 kts
Sat, Jan 4, 2025 7:38 PM Taxi Lights set to on; 40.495694,-3.570096; h=180°, a=1,743.41 ft, s=0.26 kts
Sat, Jan 4, 2025 7:38 PM Landing Lights set to on; 40.495376,-3.570096; h=180°, a=1,743.99 ft, s=7.75 kts
Sat, Jan 4, 2025 7:40 PM Beacon Lights set to on; 40.491843,-3.573298; h=277°, a=1,742.41 ft, s=0.00 kts
Sat, Jan 4, 2025 7:40 PM Strobe Lights set to on; 40.491843,-3.573298; h=277°, a=1,742.41 ft, s=0.00 kts
Sat, Jan 4, 2025 7:40 PM Beacon Lights set to off; 40.491843,-3.573298; h=277°, a=1,742.41 ft, s=0.00 kts
Sat, Jan 4, 2025 7:41 PM Wing Lights set to off; 40.509397,-3.574653; h=1°, a=1,881.11 ft, s=165.42 kts
Sat, Jan 4, 2025 7:41 PM Taxi Lights set to off; 40.509397,-3.574653; h=1°, a=1,881.11 ft, s=165.42 kts
Sat, Jan 4, 2025 7:41 PM Wing Lights set to off; 40.509397,-3.574653; h=1°, a=1,881.11 ft, s=165.42 kts
Sat, Jan 4, 2025 7:41 PM Taxi Lights set to off; 40.509397,-3.574653; h=1°, a=1,881.11 ft, s=165.42 kts
Sat, Jan 4, 2025 7:41 PM Landing Gear set to up; 40.517512,-3.574177; h=2°, a=2,468.41 ft, s=169.02 kts
Sat, Jan 4, 2025 7:42 PM Flaps set to 1; 40.568751,-3.569517; h=13°, a=4,710.76 ft, s=194.64 kts
Sat, Jan 4, 2025 7:43 PM Flaps set to 0; 40.577759,-3.565982; h=14°, a=4,926.04 ft, s=204.56 kts
Sat, Jan 4, 2025 7:44 PM Landing Lights set to off; 40.692711,-3.534361; h=19°, a=9,837.4 ft, s=219.34 kts
Sat, Jan 4, 2025 7:44 PM Crossed above 10,000 feet
Sat, Jan 4, 2025 8:10 PM On approach
Sat, Jan 4, 2025 8:25 PM Landing Lights set to on; 41.105465,2.227277; h=26°, a=9,763.38 ft, s=252.16 kts
Sat, Jan 4, 2025 8:29 PM Speed under 10k exceeds 257; 41.400569,2.480715; h=45°, a=6,370.2 ft, s=260.39 kts
Sat, Jan 4, 2025 8:31 PM Speed under 10k exceeds 257; 41.467055,2.453514; h=249°, a=4,166.78 ft, s=265.55 kts
Sat, Jan 4, 2025 8:33 PM On final approach
Sat, Jan 4, 2025 8:34 PM Flaps set to 1; 41.356594,2.252966; h=244°, a=2,491.2 ft, s=199.02 kts
Sat, Jan 4, 2025 8:34 PM Flaps set to 2; 41.352622,2.241284; h=244°, a=2,306.87 ft, s=198.06 kts
Sat, Jan 4, 2025 8:34 PM Flaps set to 3; 41.349986,2.233534; h=244°, a=2,192.38 ft, s=196.79 kts
Sat, Jan 4, 2025 8:34 PM Landing Gear set to down; 41.344645,2.217847; h=244°, a=1,932.31 ft, s=192.71 kts
Sat, Jan 4, 2025 8:35 PM Flaps set to 4; 41.339192,2.201834; h=244°, a=1,659.88 ft, s=181.35 kts
Sat, Jan 4, 2025 8:35 PM Taxi Lights set to on; 41.337420,2.196631; h=244°, a=1,569.85 ft, s=174.75 kts
Sat, Jan 4, 2025 8:35 PM Wing Lights set to on; 41.337420,2.196631; h=244°, a=1,569.85 ft, s=174.75 kts
Sat, Jan 4, 2025 8:35 PM Flaps set to 5; 41.336780,2.194754; h=244°, a=1,538.63 ft, s=171.61 kts
Sat, Jan 4, 2025 8:37 PM Landing rate: -197.36
Sat, Jan 4, 2025 8:37 PM Landing rate: -197.36
Sat, Jan 4, 2025 8:37 PM Flaps set to 4; 41.300435,2.088455; h=240°, a=44.92 ft, s=21.12 kts
Sat, Jan 4, 2025 8:37 PM Flaps set to 3; 41.300311,2.088151; h=240°, a=45.27 ft, s=18.47 kts
Sat, Jan 4, 2025 8:38 PM Flaps set to 2; 41.300000,2.087406; h=237°, a=48.69 ft, s=18.74 kts
Sat, Jan 4, 2025 8:38 PM Flaps set to 1; 41.299882,2.087162; h=233°, a=48.66 ft, s=19.13 kts
Sat, Jan 4, 2025 8:38 PM Strobe Lights set to off; 41.299571,2.086633; h=227°, a=48.41 ft, s=20.73 kts
Sat, Jan 4, 2025 8:38 PM Flaps set to 0; 41.299338,2.086289; h=225°, a=48.09 ft, s=22.03 kts
Sat, Jan 4, 2025 8:38 PM Parking brake set; 41.298302,2.085361; h=218°, a=47.06 ft, s=0.00 kts
Sat, Jan 4, 2025 8:38 PM Taxi In Time: 1m 17s
Sat, Jan 4, 2025 8:38 PM Blocks on time: 2025-01-04T20:38:46Z
Sat, Jan 4, 2025 8:38 PM Setting on block
Sat, Jan 4, 2025 8:38 PM Engine 2 is off; 41.298302,2.085361; h=218°, a=47.06 ft, s=0.00 kts
Sat, Jan 4, 2025 8:38 PM Engine 1 is off; 41.298302,2.085361; h=218°, a=47.06 ft, s=0.00 kts
Sat, Jan 4, 2025 8:38 PM Beacon Lights set to off; 41.298302,2.085361; h=218°, a=47.06 ft, s=0.00 kts
Sat, Jan 4, 2025 8:38 PM Landing Lights set to off; 41.298302,2.085361; h=218°, a=47.06 ft, s=0.00 kts
Sat, Jan 4, 2025 8:38 PM Taxi Lights set to off; 41.298302,2.085361; h=218°, a=47.06 ft, s=0.00 kts
Sat, Jan 4, 2025 8:38 PM Navigation Lights set to off; 41.298302,2.085361; h=218°, a=47.06 ft, s=0.00 kts

Tarifa

  • First - A320 (F)
  • Business - A320 (J)
  • Economy - A320 (Y)
  • Carga - A320 (C)

10186.96 kg

Combustible de bloque

7729.74 kg

Combustible utilizado

2457 kg

Combustible restante

19:05

Inicio del vuelo

01h 33m

Tiempo de servicio

20:38

Fin del vuelo