J
Vuelo: MDN 1960
Indicativo:
Salió 11:29 | Monday 19.Jan.2026
Tiempo de vuelo Distancia
01h 37m 546.87 nmi
Llegó 13:20 | Monday 19.Jan.2026
Información de vuelo
| Mon, Jan 19, 2026 11:28 AM | Started boarding at 2026-01-19T11:28:44Z, aircraft: Boeing 737-900U |
| Mon, Jan 19, 2026 11:29 AM | Engine 1 started; 103°, 477ft, 0 kts |
| Mon, Jan 19, 2026 11:29 AM | Engine 2 started; 103°, 477ft, 0 kts |
| Mon, Jan 19, 2026 11:29 AM | Flaps set to 2; 254°, 477ft, 9 kts |
| Mon, Jan 19, 2026 11:30 AM | Flaps set to 5; 14°, 477ft, 9 kts |
| Mon, Jan 19, 2026 11:34 AM | Landing lights turned on; 193°, 477ft, 0 kts |
| Mon, Jan 19, 2026 11:34 AM | Nav lights turned on; 193°, 477ft, 0 kts |
| Mon, Jan 19, 2026 11:34 AM | Strobe lights turned on; 193°, 477ft, 0 kts |
| Mon, Jan 19, 2026 11:34 AM | Nav lights turned off; 193°, 477ft, 0 kts |
| Mon, Jan 19, 2026 11:35 AM | Takeoff Time: 2026-01-19T11:35:26Z; 193°, 477ft, 42 kts |
| Mon, Jan 19, 2026 11:35 AM | Gear Up; 193°, 603ft, 186 kts |
| Mon, Jan 19, 2026 11:36 AM | Flaps set to 2; 221°, 2465ft, 173 kts |
| Mon, Jan 19, 2026 11:36 AM | Flaps set to 1; 223°, 2471ft, 175 kts |
| Mon, Jan 19, 2026 11:36 AM | Enroute; 241°, 2860ft, 188 kts |
| Mon, Jan 19, 2026 11:36 AM | Flaps set to UP; 238°, 3433ft, 194 kts |
| Mon, Jan 19, 2026 11:38 AM | Landing lights turned off; 217°, 9985ft, 249 kts |
| Mon, Jan 19, 2026 12:48 PM | Landing lights turned on; 279°, 10022ft, 222 kts |
| Mon, Jan 19, 2026 12:48 PM | Flaps set to 1; 279°, 9886ft, 218 kts |
| Mon, Jan 19, 2026 12:49 PM | Flaps set to 2; 279°, 9582ft, 205 kts |
| Mon, Jan 19, 2026 12:49 PM | Flaps set to 5; 279°, 9175ft, 188 kts |
| Mon, Jan 19, 2026 12:49 PM | Flaps set to 10; 279°, 8588ft, 165 kts |
| Mon, Jan 19, 2026 1:10 PM | Flaps set to 15; 202°, 2999ft, 159 kts |
| Mon, Jan 19, 2026 1:10 PM | Flaps set to 25; 202°, 2978ft, 153 kts |
| Mon, Jan 19, 2026 1:10 PM | Flaps set to 30; 202°, 2753ft, 145 kts |
| Mon, Jan 19, 2026 1:10 PM | Flaps set to 40; 202°, 2687ft, 140 kts |
| Mon, Jan 19, 2026 1:10 PM | Gear Down; 202°, 2685ft, 140 kts |
| Mon, Jan 19, 2026 1:14 PM | Landing rate: -218 |
| Mon, Jan 19, 2026 1:14 PM | Flaps set to 30; 203°, 180ft, 6 kts |
| Mon, Jan 19, 2026 1:14 PM | Flaps set to 25; 203°, 180ft, 6 kts |
| Mon, Jan 19, 2026 1:14 PM | Flaps set to 15; 203°, 180ft, 6 kts |
| Mon, Jan 19, 2026 1:14 PM | Flaps set to 10; 203°, 180ft, 6 kts |
| Mon, Jan 19, 2026 1:15 PM | Flaps set to 5; 203°, 180ft, 6 kts |
| Mon, Jan 19, 2026 1:15 PM | Flaps set to 2; 203°, 180ft, 6 kts |
| Mon, Jan 19, 2026 1:15 PM | Flaps set to 1; 203°, 180ft, 6 kts |
| Mon, Jan 19, 2026 1:15 PM | Flaps set to UP; 203°, 180ft, 6 kts |
| Mon, Jan 19, 2026 1:15 PM | Strobe lights turned off; 217°, 180ft, 15 kts |
| Mon, Jan 19, 2026 1:15 PM | Nav lights turned off; 217°, 180ft, 15 kts |
| Mon, Jan 19, 2026 1:15 PM | Nav lights turned on; 217°, 180ft, 15 kts |
| Mon, Jan 19, 2026 1:15 PM | Landing lights turned off; 220°, 180ft, 15 kts |
| Mon, Jan 19, 2026 1:19 PM | Engine 2 stopped; 293°, 180ft, 0 kts |
| Mon, Jan 19, 2026 1:19 PM | Engine 1 stopped; 293°, 180ft, 0 kts |
| Mon, Jan 19, 2026 1:19 PM | Nav lights turned off; 293°, 180ft, 0 kts |
| Mon, Jan 19, 2026 1:20 PM | Beacons turned off; 293°, 180ft, 0 kts |
| Mon, Jan 19, 2026 1:20 PM | Blocks on time: 2026-01-19T13:20:36Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)