J
Vuelo: MDN 2036
Indicativo:
Salió 08:08 | Monday 03.Aug.2026
Tiempo de vuelo Distancia
01h 14m 374.68 nmi
Llegó 09:23 | Monday 03.Aug.2026
Información de vuelo
| Mon, Aug 3, 2026 8:08 AM | Started boarding at 2026-08-03T08:08:19Z, aircraft: Boeing 737-900U |
| Mon, Aug 3, 2026 8:08 AM | Engine 1 started; 18°, 28ft, 0 kts |
| Mon, Aug 3, 2026 8:08 AM | Engine 2 started; 18°, 28ft, 0 kts |
| Mon, Aug 3, 2026 8:09 AM | Flaps set to 1; 60°, 28ft, 15 kts |
| Mon, Aug 3, 2026 8:10 AM | Flaps set to 2; 60°, 28ft, 15 kts |
| Mon, Aug 3, 2026 8:10 AM | Flaps set to 5; 60°, 28ft, 15 kts |
| Mon, Aug 3, 2026 8:12 AM | Landing lights turned on; 240°, 28ft, 2 kts |
| Mon, Aug 3, 2026 8:13 AM | Nav lights turned off; 240°, 28ft, 1 kts |
| Mon, Aug 3, 2026 8:13 AM | Strobe lights turned on; 240°, 28ft, 1 kts |
| Mon, Aug 3, 2026 8:13 AM | Nav lights turned on; 240°, 28ft, 1 kts |
| Mon, Aug 3, 2026 8:13 AM | Takeoff Time: 2026-08-03T08:13:12Z; 240°, 28ft, 40 kts |
| Mon, Aug 3, 2026 8:13 AM | Gear Up; 240°, 362ft, 171 kts |
| Mon, Aug 3, 2026 8:14 AM | Flaps set to 2; 255°, 1735ft, 190 kts |
| Mon, Aug 3, 2026 8:14 AM | Flaps set to 1; 269°, 1950ft, 193 kts |
| Mon, Aug 3, 2026 8:14 AM | Enroute; 283°, 2122ft, 199 kts |
| Mon, Aug 3, 2026 8:14 AM | Flaps set to UP; 287°, 2178ft, 201 kts |
| Mon, Aug 3, 2026 8:16 AM | Landing lights turned off; 269°, 9968ft, 249 kts |
| Mon, Aug 3, 2026 9:02 AM | Flaps set to 1; 212°, 10283ft, 221 kts |
| Mon, Aug 3, 2026 9:02 AM | Landing lights turned on; 212°, 10041ft, 210 kts |
| Mon, Aug 3, 2026 9:03 AM | Flaps set to 2; 212°, 9632ft, 196 kts |
| Mon, Aug 3, 2026 9:03 AM | Flaps set to 5; 212°, 9191ft, 181 kts |
| Mon, Aug 3, 2026 9:03 AM | Flaps set to 10; 212°, 8892ft, 169 kts |
| Mon, Aug 3, 2026 9:04 AM | Flaps set to 15; 212°, 8648ft, 161 kts |
| Mon, Aug 3, 2026 9:05 AM | Flaps set to 25; 212°, 6816ft, 159 kts |
| Mon, Aug 3, 2026 9:07 AM | Flaps set to 30; 252°, 4930ft, 149 kts |
| Mon, Aug 3, 2026 9:07 AM | Flaps set to 40; 260°, 4734ft, 142 kts |
| Mon, Aug 3, 2026 9:08 AM | Gear Down; 268°, 4120ft, 140 kts |
| Mon, Aug 3, 2026 9:16 AM | Landing rate: -404 |
| Mon, Aug 3, 2026 9:17 AM | Flaps set to 30; 268°, 19ft, 19 kts |
| Mon, Aug 3, 2026 9:17 AM | Flaps set to 25; 268°, 19ft, 20 kts |
| Mon, Aug 3, 2026 9:17 AM | Flaps set to 15; 268°, 19ft, 21 kts |
| Mon, Aug 3, 2026 9:17 AM | Flaps set to 10; 268°, 19ft, 22 kts |
| Mon, Aug 3, 2026 9:17 AM | Flaps set to 5; 268°, 19ft, 22 kts |
| Mon, Aug 3, 2026 9:17 AM | Flaps set to 2; 268°, 19ft, 22 kts |
| Mon, Aug 3, 2026 9:17 AM | Flaps set to 1; 268°, 19ft, 23 kts |
| Mon, Aug 3, 2026 9:17 AM | Flaps set to UP; 268°, 19ft, 23 kts |
| Mon, Aug 3, 2026 9:20 AM | Nav lights turned off; 10°, 19ft, 5 kts |
| Mon, Aug 3, 2026 9:20 AM | Nav lights turned on; 10°, 19ft, 5 kts |
| Mon, Aug 3, 2026 9:20 AM | Strobe lights turned off; 10°, 19ft, 5 kts |
| Mon, Aug 3, 2026 9:20 AM | Landing lights turned off; 10°, 19ft, 5 kts |
| Mon, Aug 3, 2026 9:22 AM | Engine 2 stopped; 359°, 19ft, 0 kts |
| Mon, Aug 3, 2026 9:22 AM | Engine 1 stopped; 359°, 19ft, 0 kts |
| Mon, Aug 3, 2026 9:22 AM | Nav lights turned off; 359°, 19ft, 0 kts |
| Mon, Aug 3, 2026 9:22 AM | Beacons turned off; 359°, 19ft, 0 kts |
| Mon, Aug 3, 2026 9:23 AM | Blocks on time: 2026-08-03T09:23:00Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)