J
Vuelo: MDN 2169
Indicativo:
Salió 11:08 | Friday 06.Mar.2026
Tiempo de vuelo Distancia
01h 19m 419.98 nmi
Llegó 12:27 | Friday 06.Mar.2026
Información de vuelo
| Fri, Mar 6, 2026 11:07 AM | Started boarding at 2026-03-06T11:07:06Z, aircraft: Boeing 737-900U |
| Fri, Mar 6, 2026 11:08 AM | Engine 1 started; 213°, 76ft, 0 kts |
| Fri, Mar 6, 2026 11:08 AM | Engine 2 started; 213°, 76ft, 0 kts |
| Fri, Mar 6, 2026 11:08 AM | Flaps set to 1; 231°, 76ft, 13 kts |
| Fri, Mar 6, 2026 11:08 AM | Flaps set to 2; 253°, 76ft, 12 kts |
| Fri, Mar 6, 2026 11:09 AM | Flaps set to 5; 253°, 76ft, 12 kts |
| Fri, Mar 6, 2026 11:10 AM | Flaps set to 2; 253°, 76ft, 15 kts |
| Fri, Mar 6, 2026 11:10 AM | Flaps set to 5; 249°, 76ft, 15 kts |
| Fri, Mar 6, 2026 11:11 AM | Landing lights turned on; 74°, 76ft, 0 kts |
| Fri, Mar 6, 2026 11:11 AM | Strobe lights turned on; 74°, 76ft, 0 kts |
| Fri, Mar 6, 2026 11:12 AM | Takeoff Time: 2026-03-06T11:12:10Z; 73°, 76ft, 42 kts |
| Fri, Mar 6, 2026 11:12 AM | Gear Up; 73°, 354ft, 180 kts |
| Fri, Mar 6, 2026 11:13 AM | Flaps set to 2; 56°, 2075ft, 171 kts |
| Fri, Mar 6, 2026 11:13 AM | Flaps set to 1; 54°, 2085ft, 171 kts |
| Fri, Mar 6, 2026 11:13 AM | Enroute; 16°, 2478ft, 191 kts |
| Fri, Mar 6, 2026 11:13 AM | Flaps set to UP; 10°, 2642ft, 193 kts |
| Fri, Mar 6, 2026 11:15 AM | Landing lights turned off; 29°, 10027ft, 249 kts |
| Fri, Mar 6, 2026 12:07 PM | Flaps set to 1; 42°, 10365ft, 227 kts |
| Fri, Mar 6, 2026 12:08 PM | Landing lights turned on; 42°, 10007ft, 210 kts |
| Fri, Mar 6, 2026 12:08 PM | Flaps set to 2; 42°, 9895ft, 206 kts |
| Fri, Mar 6, 2026 12:08 PM | Flaps set to 5; 42°, 9153ft, 179 kts |
| Fri, Mar 6, 2026 12:09 PM | Flaps set to 10; 42°, 8781ft, 165 kts |
| Fri, Mar 6, 2026 12:10 PM | Flaps set to 15; 42°, 8045ft, 159 kts |
| Fri, Mar 6, 2026 12:13 PM | Flaps set to 25; 42°, 4461ft, 160 kts |
| Fri, Mar 6, 2026 12:13 PM | Gear Down; 42°, 4173ft, 154 kts |
| Fri, Mar 6, 2026 12:16 PM | Flaps set to 30; 160°, 2999ft, 148 kts |
| Fri, Mar 6, 2026 12:17 PM | Flaps set to 40; 178°, 2998ft, 141 kts |
| Fri, Mar 6, 2026 12:22 PM | Landing rate: -236 |
| Fri, Mar 6, 2026 12:23 PM | Flaps set to 30; 193°, 612ft, 13 kts |
| Fri, Mar 6, 2026 12:23 PM | Flaps set to 25; 193°, 612ft, 13 kts |
| Fri, Mar 6, 2026 12:23 PM | Flaps set to 15; 193°, 612ft, 13 kts |
| Fri, Mar 6, 2026 12:23 PM | Flaps set to 10; 193°, 612ft, 13 kts |
| Fri, Mar 6, 2026 12:23 PM | Flaps set to 5; 193°, 612ft, 13 kts |
| Fri, Mar 6, 2026 12:23 PM | Flaps set to 2; 193°, 612ft, 13 kts |
| Fri, Mar 6, 2026 12:23 PM | Flaps set to 1; 193°, 612ft, 13 kts |
| Fri, Mar 6, 2026 12:23 PM | Flaps set to UP; 193°, 612ft, 13 kts |
| Fri, Mar 6, 2026 12:24 PM | Strobe lights turned off; 136°, 612ft, 5 kts |
| Fri, Mar 6, 2026 12:24 PM | Nav lights turned on; 136°, 612ft, 5 kts |
| Fri, Mar 6, 2026 12:24 PM | Nav lights turned off; 136°, 612ft, 5 kts |
| Fri, Mar 6, 2026 12:24 PM | Landing lights turned off; 136°, 612ft, 5 kts |
| Fri, Mar 6, 2026 12:26 PM | Engine 2 stopped; 103°, 612ft, 0 kts |
| Fri, Mar 6, 2026 12:27 PM | Engine 1 stopped; 103°, 612ft, 0 kts |
| Fri, Mar 6, 2026 12:27 PM | Nav lights turned off; 103°, 612ft, 0 kts |
| Fri, Mar 6, 2026 12:27 PM | Beacons turned off; 103°, 612ft, 0 kts |
| Fri, Mar 6, 2026 12:27 PM | Blocks on time: 2026-03-06T12:27:44Z |
| Fri, Mar 6, 2026 12:27 PM | Arrived at gate: 14 |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)