J
Vuelo: MDN 2413
Indicativo:
Salió 11:52 | Monday 27.Oct.2025
Tiempo de vuelo Distancia
01h 38m 549.73 nmi
Llegó 14:10 | Monday 27.Oct.2025
Información de vuelo
| Mon, Oct 27, 2025 11:52 AM | Started boarding at 2025-10-27T11:52:16Z, aircraft: Boeing 737-900U |
| Mon, Oct 27, 2025 11:52 AM | Engine 1 started; 259°, 382ft, 0 kts |
| Mon, Oct 27, 2025 11:52 AM | Engine 2 started; 259°, 382ft, 0 kts |
| Mon, Oct 27, 2025 11:52 AM | Flaps set to 1; 276°, 382ft, 5 kts |
| Mon, Oct 27, 2025 11:53 AM | Flaps set to 2; 206°, 382ft, 8 kts |
| Mon, Oct 27, 2025 11:53 AM | Flaps set to 5; 205°, 382ft, 8 kts |
| Mon, Oct 27, 2025 11:55 AM | Landing lights turned on; 25°, 382ft, 5 kts |
| Mon, Oct 27, 2025 11:55 AM | Nav lights turned off; 25°, 382ft, 5 kts |
| Mon, Oct 27, 2025 11:55 AM | Strobe lights turned on; 25°, 382ft, 5 kts |
| Mon, Oct 27, 2025 11:55 AM | Nav lights turned on; 25°, 382ft, 5 kts |
| Mon, Oct 27, 2025 11:55 AM | Takeoff Time: 2025-10-27T11:55:36Z; 24°, 382ft, 40 kts |
| Mon, Oct 27, 2025 11:56 AM | Gear Up; 24°, 538ft, 187 kts |
| Mon, Oct 27, 2025 11:56 AM | Flaps set to 2; 25°, 1162ft, 193 kts |
| Mon, Oct 27, 2025 11:56 AM | Flaps set to 1; 41°, 2510ft, 183 kts |
| Mon, Oct 27, 2025 11:56 AM | Enroute; 43°, 2520ft, 184 kts |
| Mon, Oct 27, 2025 11:56 AM | Flaps set to UP; 71°, 2805ft, 198 kts |
| Mon, Oct 27, 2025 11:58 AM | Landing lights turned off; 67°, 10008ft, 249 kts |
| Mon, Oct 27, 2025 1:47 PM | Landing lights turned on; 102°, 10035ft, 215 kts |
| Mon, Oct 27, 2025 1:48 PM | Flaps set to 1; 102°, 9890ft, 211 kts |
| Mon, Oct 27, 2025 1:48 PM | Flaps set to 2; 102°, 9531ft, 198 kts |
| Mon, Oct 27, 2025 1:48 PM | Flaps set to 5; 102°, 9116ft, 183 kts |
| Mon, Oct 27, 2025 1:49 PM | Flaps set to 10; 102°, 8665ft, 166 kts |
| Mon, Oct 27, 2025 1:52 PM | Flaps set to 15; 102°, 5958ft, 159 kts |
| Mon, Oct 27, 2025 1:52 PM | Flaps set to 10; 102°, 5930ft, 159 kts |
| Mon, Oct 27, 2025 1:52 PM | Flaps set to 15; 102°, 5711ft, 155 kts |
| Mon, Oct 27, 2025 1:54 PM | Gear Down; 102°, 3239ft, 149 kts |
| Mon, Oct 27, 2025 1:55 PM | Flaps set to 25; 102°, 3024ft, 143 kts |
| Mon, Oct 27, 2025 1:55 PM | Flaps set to 30; 103°, 3007ft, 138 kts |
| Mon, Oct 27, 2025 1:55 PM | Flaps set to 40; 103°, 3008ft, 137 kts |
| Mon, Oct 27, 2025 2:03 PM | Landing rate: -229 |
| Mon, Oct 27, 2025 2:04 PM | Flaps set to 30; 63°, 184ft, 35 kts |
| Mon, Oct 27, 2025 2:04 PM | Flaps set to 25; 63°, 184ft, 35 kts |
| Mon, Oct 27, 2025 2:04 PM | Flaps set to 10; 63°, 184ft, 35 kts |
| Mon, Oct 27, 2025 2:04 PM | Flaps set to 15; 63°, 184ft, 35 kts |
| Mon, Oct 27, 2025 2:04 PM | Flaps set to 5; 63°, 184ft, 35 kts |
| Mon, Oct 27, 2025 2:04 PM | Flaps set to 2; 63°, 184ft, 35 kts |
| Mon, Oct 27, 2025 2:04 PM | Flaps set to 1; 63°, 184ft, 35 kts |
| Mon, Oct 27, 2025 2:04 PM | Flaps set to UP; 63°, 184ft, 35 kts |
| Mon, Oct 27, 2025 2:05 PM | Strobe lights turned off; 133°, 184ft, 3 kts |
| Mon, Oct 27, 2025 2:05 PM | Nav lights turned off; 133°, 184ft, 3 kts |
| Mon, Oct 27, 2025 2:05 PM | Nav lights turned on; 133°, 184ft, 3 kts |
| Mon, Oct 27, 2025 2:05 PM | Landing lights turned off; 133°, 184ft, 3 kts |
| Mon, Oct 27, 2025 2:10 PM | Engine 2 stopped; 243°, 184ft, 0 kts |
| Mon, Oct 27, 2025 2:10 PM | Engine 1 stopped; 243°, 184ft, 0 kts |
| Mon, Oct 27, 2025 2:10 PM | Nav lights turned off; 243°, 184ft, 0 kts |
| Mon, Oct 27, 2025 2:10 PM | Beacons turned off; 243°, 184ft, 0 kts |
| Mon, Oct 27, 2025 2:10 PM | Blocks on time: 2025-10-27T14:10:52Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)