J
Vuelo: MDN 1501
Indicativo:
Salió 08:12 | Friday 17.Apr.2026
Tiempo de vuelo Distancia
01h 51m 642.42 nmi
Llegó 10:04 | Friday 17.Apr.2026
Información de vuelo
| Fri, Apr 17, 2026 8:11 AM | Started boarding at 2026-04-17T08:11:53Z, aircraft: Boeing 737-900U |
| Fri, Apr 17, 2026 8:12 AM | Engine 2 started; 108°, 335ft, 0 kts |
| Fri, Apr 17, 2026 8:12 AM | Engine 1 started; 108°, 335ft, 0 kts |
| Fri, Apr 17, 2026 8:13 AM | Flaps set to 2; 34°, 335ft, 14 kts |
| Fri, Apr 17, 2026 8:13 AM | Flaps set to 5; 32°, 335ft, 14 kts |
| Fri, Apr 17, 2026 8:15 AM | Landing lights turned on; 213°, 335ft, 5 kts |
| Fri, Apr 17, 2026 8:15 AM | Landing lights turned off; 213°, 335ft, 5 kts |
| Fri, Apr 17, 2026 8:15 AM | Landing lights turned on; 213°, 335ft, 5 kts |
| Fri, Apr 17, 2026 8:15 AM | Nav lights turned off; 213°, 335ft, 4 kts |
| Fri, Apr 17, 2026 8:15 AM | Nav lights turned on; 213°, 335ft, 4 kts |
| Fri, Apr 17, 2026 8:15 AM | Strobe lights turned on; 213°, 335ft, 4 kts |
| Fri, Apr 17, 2026 8:15 AM | Takeoff Time: 2026-04-17T08:15:46Z; 213°, 335ft, 42 kts |
| Fri, Apr 17, 2026 8:17 AM | Gear Up; 213°, 700ft, 197 kts |
| Fri, Apr 17, 2026 8:17 AM | Enroute; 178°, 2477ft, 171 kts |
| Fri, Apr 17, 2026 8:17 AM | Flaps set to 2; 175°, 2504ft, 173 kts |
| Fri, Apr 17, 2026 8:17 AM | Flaps set to 1; 151°, 2855ft, 179 kts |
| Fri, Apr 17, 2026 8:17 AM | Flaps set to UP; 118°, 3334ft, 189 kts |
| Fri, Apr 17, 2026 8:19 AM | Landing lights turned off; 99°, 9997ft, 249 kts |
| Fri, Apr 17, 2026 9:37 AM | Flaps set to 1; 104°, 16069ft, 218 kts |
| Fri, Apr 17, 2026 9:37 AM | Flaps set to 2; 102°, 15713ft, 214 kts |
| Fri, Apr 17, 2026 9:39 AM | Flaps set to 5; 149°, 12617ft, 195 kts |
| Fri, Apr 17, 2026 9:41 AM | Flaps set to 10; 277°, 10398ft, 168 kts |
| Fri, Apr 17, 2026 9:41 AM | Landing lights turned on; 277°, 10023ft, 166 kts |
| Fri, Apr 17, 2026 9:50 AM | Flaps set to 15; 242°, 2703ft, 158 kts |
| Fri, Apr 17, 2026 9:50 AM | Flaps set to 25; 242°, 2704ft, 149 kts |
| Fri, Apr 17, 2026 9:50 AM | Flaps set to 30; 242°, 2696ft, 140 kts |
| Fri, Apr 17, 2026 9:51 AM | Gear Down; 242°, 2705ft, 140 kts |
| Fri, Apr 17, 2026 9:51 AM | Flaps set to 40; 242°, 2703ft, 138 kts |
| Fri, Apr 17, 2026 9:59 AM | Landing rate: -191 |
| Fri, Apr 17, 2026 9:59 AM | Flaps set to 30; 243°, 211ft, 35 kts |
| Fri, Apr 17, 2026 9:59 AM | Flaps set to 25; 243°, 211ft, 35 kts |
| Fri, Apr 17, 2026 9:59 AM | Flaps set to 15; 243°, 211ft, 35 kts |
| Fri, Apr 17, 2026 9:59 AM | Flaps set to 10; 243°, 211ft, 35 kts |
| Fri, Apr 17, 2026 9:59 AM | Flaps set to 5; 243°, 211ft, 34 kts |
| Fri, Apr 17, 2026 9:59 AM | Flaps set to 1; 243°, 211ft, 34 kts |
| Fri, Apr 17, 2026 9:59 AM | Flaps set to 2; 243°, 211ft, 34 kts |
| Fri, Apr 17, 2026 9:59 AM | Flaps set to UP; 243°, 211ft, 34 kts |
| Fri, Apr 17, 2026 10:00 AM | Strobe lights turned off; 214°, 211ft, 10 kts |
| Fri, Apr 17, 2026 10:00 AM | Nav lights turned off; 214°, 211ft, 10 kts |
| Fri, Apr 17, 2026 10:01 AM | Nav lights turned on; 214°, 211ft, 10 kts |
| Fri, Apr 17, 2026 10:01 AM | Landing lights turned off; 214°, 211ft, 10 kts |
| Fri, Apr 17, 2026 10:03 AM | Engine 2 stopped; 153°, 211ft, 0 kts |
| Fri, Apr 17, 2026 10:03 AM | Engine 1 stopped; 153°, 211ft, 0 kts |
| Fri, Apr 17, 2026 10:03 AM | Nav lights turned off; 153°, 211ft, 0 kts |
| Fri, Apr 17, 2026 10:04 AM | Beacons turned off; 153°, 211ft, 0 kts |
| Fri, Apr 17, 2026 10:04 AM | Arrived at gate: Gate 206 |
| Fri, Apr 17, 2026 10:04 AM | Blocks on time: 2026-04-17T10:04:29Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)