J
Vuelo: MDN 3024
Indicativo:
Salió 07:36 | Friday 05.Jun.2026
Tiempo de vuelo Distancia
01h 14m 408.78 nmi
Llegó 09:01 | Friday 05.Jun.2026
Información de vuelo
| Fri, Jun 5, 2026 7:35 AM | Started boarding at 2026-06-05T07:35:59Z, aircraft: Boeing 737-900U |
| Fri, Jun 5, 2026 7:36 AM | Engine 1 started; 309°, 2311ft, 0 kts |
| Fri, Jun 5, 2026 7:36 AM | Engine 2 started; 309°, 2311ft, 0 kts |
| Fri, Jun 5, 2026 7:36 AM | Flaps set to 1; 307°, 2311ft, 2 kts |
| Fri, Jun 5, 2026 7:36 AM | Flaps set to 2; 300°, 2311ft, 5 kts |
| Fri, Jun 5, 2026 7:37 AM | Flaps set to 5; 310°, 2311ft, 8 kts |
| Fri, Jun 5, 2026 7:38 AM | Landing lights turned on; 268°, 2311ft, 6 kts |
| Fri, Jun 5, 2026 7:38 AM | Nav lights turned off; 268°, 2311ft, 5 kts |
| Fri, Jun 5, 2026 7:38 AM | Strobe lights turned on; 268°, 2311ft, 5 kts |
| Fri, Jun 5, 2026 7:38 AM | Nav lights turned on; 268°, 2311ft, 5 kts |
| Fri, Jun 5, 2026 7:39 AM | Takeoff Time: 2026-06-05T07:39:09Z; 266°, 2311ft, 41 kts |
| Fri, Jun 5, 2026 7:39 AM | Gear Up; 266°, 2528ft, 181 kts |
| Fri, Jun 5, 2026 7:40 AM | Flaps set to 2; 295°, 3890ft, 184 kts |
| Fri, Jun 5, 2026 7:40 AM | Enroute; 313°, 4136ft, 189 kts |
| Fri, Jun 5, 2026 7:40 AM | Flaps set to 1; 343°, 4543ft, 198 kts |
| Fri, Jun 5, 2026 7:40 AM | Flaps set to UP; 0°, 5059ft, 209 kts |
| Fri, Jun 5, 2026 7:42 AM | Landing lights turned off; 331°, 9995ft, 249 kts |
| Fri, Jun 5, 2026 8:43 AM | Flaps set to 1; 290°, 10170ft, 227 kts |
| Fri, Jun 5, 2026 8:43 AM | Landing lights turned on; 291°, 10043ft, 221 kts |
| Fri, Jun 5, 2026 8:43 AM | Flaps set to 2; 291°, 9720ft, 206 kts |
| Fri, Jun 5, 2026 8:44 AM | Flaps set to 5; 291°, 9249ft, 188 kts |
| Fri, Jun 5, 2026 8:44 AM | Flaps set to 10; 291°, 8909ft, 173 kts |
| Fri, Jun 5, 2026 8:44 AM | Flaps set to 15; 291°, 8694ft, 164 kts |
| Fri, Jun 5, 2026 8:45 AM | Flaps set to 25; 291°, 7525ft, 158 kts |
| Fri, Jun 5, 2026 8:46 AM | Flaps set to 30; 291°, 7285ft, 148 kts |
| Fri, Jun 5, 2026 8:48 AM | Flaps set to 40; 270°, 4723ft, 140 kts |
| Fri, Jun 5, 2026 8:52 AM | Gear Down; 170°, 2999ft, 139 kts |
| Fri, Jun 5, 2026 8:57 AM | Landing rate: -308 |
| Fri, Jun 5, 2026 8:58 AM | Strobe lights turned off; 131°, 315ft, 7 kts |
| Fri, Jun 5, 2026 8:58 AM | Nav lights turned off; 131°, 315ft, 7 kts |
| Fri, Jun 5, 2026 8:58 AM | Landing lights turned off; 128°, 315ft, 6 kts |
| Fri, Jun 5, 2026 8:58 AM | Flaps set to 30; 109°, 315ft, 6 kts |
| Fri, Jun 5, 2026 8:58 AM | Flaps set to 25; 107°, 315ft, 6 kts |
| Fri, Jun 5, 2026 8:58 AM | Flaps set to 15; 91°, 315ft, 6 kts |
| Fri, Jun 5, 2026 8:58 AM | Flaps set to 10; 91°, 315ft, 7 kts |
| Fri, Jun 5, 2026 8:59 AM | Flaps set to 5; 78°, 315ft, 7 kts |
| Fri, Jun 5, 2026 8:59 AM | Flaps set to 2; 78°, 315ft, 7 kts |
| Fri, Jun 5, 2026 8:59 AM | Flaps set to 1; 78°, 315ft, 8 kts |
| Fri, Jun 5, 2026 8:59 AM | Flaps set to UP; 78°, 315ft, 8 kts |
| Fri, Jun 5, 2026 9:00 AM | Engine 2 stopped; 80°, 315ft, 0 kts |
| Fri, Jun 5, 2026 9:01 AM | Engine 1 stopped; 80°, 315ft, 0 kts |
| Fri, Jun 5, 2026 9:01 AM | Beacons turned off; 80°, 315ft, 0 kts |
| Fri, Jun 5, 2026 9:01 AM | Blocks on time: 2026-06-05T09:01:33Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)