J
Vuelo: MDN 2991
Indicativo:
Salió 05:40 | Wednesday 08.Apr.2026
Tiempo de vuelo Distancia
02h 35m 963.97 nmi
Llegó 08:17 | Wednesday 08.Apr.2026
Información de vuelo
| Wed, Apr 8, 2026 5:40 AM | Started boarding at 2026-04-08T05:40:13Z, aircraft: Boeing 737-900U |
| Wed, Apr 8, 2026 5:40 AM | Engine 2 started; 261°, 234ft, 0 kts |
| Wed, Apr 8, 2026 5:40 AM | Engine 1 started; 261°, 234ft, 0 kts |
| Wed, Apr 8, 2026 5:41 AM | Flaps set to 1; 49°, 234ft, 4 kts |
| Wed, Apr 8, 2026 5:41 AM | Flaps set to 2; 76°, 234ft, 5 kts |
| Wed, Apr 8, 2026 5:42 AM | Flaps set to 5; 88°, 234ft, 10 kts |
| Wed, Apr 8, 2026 5:46 AM | Landing lights turned on; 352°, 234ft, 0 kts |
| Wed, Apr 8, 2026 5:46 AM | Nav lights turned off; 352°, 234ft, 0 kts |
| Wed, Apr 8, 2026 5:46 AM | Nav lights turned on; 352°, 234ft, 0 kts |
| Wed, Apr 8, 2026 5:46 AM | Strobe lights turned on; 352°, 234ft, 0 kts |
| Wed, Apr 8, 2026 5:46 AM | Takeoff Time: 2026-04-08T05:46:47Z; 350°, 234ft, 40 kts |
| Wed, Apr 8, 2026 5:47 AM | Gear Up; 350°, 341ft, 155 kts |
| Wed, Apr 8, 2026 5:47 AM | Flaps set to 2; 324°, 1373ft, 193 kts |
| Wed, Apr 8, 2026 5:47 AM | Enroute; 314°, 1761ft, 187 kts |
| Wed, Apr 8, 2026 5:47 AM | Flaps set to 1; 307°, 1938ft, 187 kts |
| Wed, Apr 8, 2026 5:47 AM | Flaps set to UP; 284°, 2190ft, 197 kts |
| Wed, Apr 8, 2026 5:50 AM | Landing lights turned off; 183°, 10001ft, 249 kts |
| Wed, Apr 8, 2026 7:56 AM | Flaps set to 1; 229°, 10802ft, 222 kts |
| Wed, Apr 8, 2026 7:57 AM | Flaps set to 2; 207°, 10317ft, 200 kts |
| Wed, Apr 8, 2026 7:57 AM | Landing lights turned on; 206°, 10017ft, 188 kts |
| Wed, Apr 8, 2026 7:57 AM | Flaps set to 5; 206°, 9605ft, 176 kts |
| Wed, Apr 8, 2026 7:58 AM | Flaps set to 10; 206°, 8778ft, 159 kts |
| Wed, Apr 8, 2026 8:00 AM | Flaps set to 15; 318°, 7124ft, 158 kts |
| Wed, Apr 8, 2026 8:04 AM | Flaps set to 25; 23°, 3074ft, 149 kts |
| Wed, Apr 8, 2026 8:04 AM | Flaps set to 30; 23°, 3024ft, 140 kts |
| Wed, Apr 8, 2026 8:04 AM | Flaps set to 40; 24°, 3014ft, 138 kts |
| Wed, Apr 8, 2026 8:10 AM | Gear Down; 25°, 2710ft, 140 kts |
| Wed, Apr 8, 2026 8:13 AM | Landing rate: -147 |
| Wed, Apr 8, 2026 8:14 AM | Flaps set to 30; 25°, 328ft, 20 kts |
| Wed, Apr 8, 2026 8:14 AM | Flaps set to 15; 25°, 328ft, 20 kts |
| Wed, Apr 8, 2026 8:14 AM | Flaps set to 10; 25°, 328ft, 20 kts |
| Wed, Apr 8, 2026 8:14 AM | Flaps set to 5; 25°, 328ft, 20 kts |
| Wed, Apr 8, 2026 8:14 AM | Flaps set to 2; 25°, 328ft, 20 kts |
| Wed, Apr 8, 2026 8:14 AM | Flaps set to 1; 25°, 328ft, 20 kts |
| Wed, Apr 8, 2026 8:14 AM | Flaps set to UP; 25°, 328ft, 20 kts |
| Wed, Apr 8, 2026 8:14 AM | Nav lights turned on; 356°, 328ft, 9 kts |
| Wed, Apr 8, 2026 8:14 AM | Nav lights turned off; 356°, 328ft, 9 kts |
| Wed, Apr 8, 2026 8:14 AM | Strobe lights turned off; 356°, 328ft, 9 kts |
| Wed, Apr 8, 2026 8:14 AM | Landing lights turned off; 356°, 328ft, 9 kts |
| Wed, Apr 8, 2026 8:16 AM | Engine 2 stopped; 295°, 328ft, 0 kts |
| Wed, Apr 8, 2026 8:16 AM | Engine 1 stopped; 295°, 328ft, 0 kts |
| Wed, Apr 8, 2026 8:16 AM | Nav lights turned off; 295°, 328ft, 0 kts |
| Wed, Apr 8, 2026 8:16 AM | Beacons turned off; 295°, 328ft, 0 kts |
| Wed, Apr 8, 2026 8:17 AM | Blocks on time: 2026-04-08T08:17:09Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)