J
Vuelo: MDN 1560
Indicativo:
Salió 07:19 | Friday 04.Sep.2026
Tiempo de vuelo Distancia
01h 52m 661.21 nmi
Llegó 09:13 | Friday 04.Sep.2026
Información de vuelo
| Fri, Sep 4, 2026 7:19 AM | Started boarding at 2026-09-04T07:19:08Z, aircraft: Boeing 737-900U |
| Fri, Sep 4, 2026 7:19 AM | Engine 2 started; 172°, 335ft, 0 kts |
| Fri, Sep 4, 2026 7:19 AM | Engine 1 started; 172°, 335ft, 0 kts |
| Fri, Sep 4, 2026 7:20 AM | Flaps set to 1; 213°, 335ft, 18 kts |
| Fri, Sep 4, 2026 7:21 AM | Flaps set to 2; 213°, 335ft, 25 kts |
| Fri, Sep 4, 2026 7:21 AM | Flaps set to 5; 213°, 335ft, 18 kts |
| Fri, Sep 4, 2026 7:23 AM | Landing lights turned on; 33°, 335ft, 0 kts |
| Fri, Sep 4, 2026 7:23 AM | Nav lights turned off; 33°, 335ft, 0 kts |
| Fri, Sep 4, 2026 7:23 AM | Strobe lights turned on; 33°, 335ft, 0 kts |
| Fri, Sep 4, 2026 7:23 AM | Nav lights turned on; 33°, 335ft, 0 kts |
| Fri, Sep 4, 2026 7:23 AM | Takeoff Time: 2026-09-04T07:23:39Z; 33°, 335ft, 43 kts |
| Fri, Sep 4, 2026 7:24 AM | Gear Up; 33°, 530ft, 179 kts |
| Fri, Sep 4, 2026 7:24 AM | Flaps set to 2; 60°, 2160ft, 190 kts |
| Fri, Sep 4, 2026 7:24 AM | Enroute; 62°, 2301ft, 193 kts |
| Fri, Sep 4, 2026 7:24 AM | Flaps set to 1; 63°, 2490ft, 199 kts |
| Fri, Sep 4, 2026 7:24 AM | Flaps set to UP; 61°, 2802ft, 207 kts |
| Fri, Sep 4, 2026 7:26 AM | Landing lights turned off; 49°, 9982ft, 249 kts |
| Fri, Sep 4, 2026 8:55 AM | Flaps set to 1; 40°, 10386ft, 230 kts |
| Fri, Sep 4, 2026 8:55 AM | Landing lights turned on; 40°, 10030ft, 212 kts |
| Fri, Sep 4, 2026 8:55 AM | Landing lights turned off; 40°, 10028ft, 212 kts |
| Fri, Sep 4, 2026 8:55 AM | Landing lights turned on; 40°, 10014ft, 212 kts |
| Fri, Sep 4, 2026 8:55 AM | Flaps set to 2; 40°, 9743ft, 202 kts |
| Fri, Sep 4, 2026 8:56 AM | Flaps set to 5; 40°, 9401ft, 188 kts |
| Fri, Sep 4, 2026 8:56 AM | Flaps set to 10; 40°, 9148ft, 176 kts |
| Fri, Sep 4, 2026 8:56 AM | Flaps set to 15; 40°, 8864ft, 165 kts |
| Fri, Sep 4, 2026 8:56 AM | Flaps set to 25; 33°, 8658ft, 155 kts |
| Fri, Sep 4, 2026 8:57 AM | Flaps set to 30; 19°, 8486ft, 147 kts |
| Fri, Sep 4, 2026 8:57 AM | Flaps set to 40; 6°, 8313ft, 139 kts |
| Fri, Sep 4, 2026 9:05 AM | Gear Down; 269°, 2569ft, 139 kts |
| Fri, Sep 4, 2026 9:07 AM | Landing rate: -15 |
| Fri, Sep 4, 2026 9:08 AM | Flaps set to 30; 267°, 199ft, 2 kts |
| Fri, Sep 4, 2026 9:08 AM | Flaps set to 15; 267°, 199ft, 2 kts |
| Fri, Sep 4, 2026 9:08 AM | Flaps set to 25; 267°, 199ft, 2 kts |
| Fri, Sep 4, 2026 9:08 AM | Flaps set to 10; 267°, 199ft, 2 kts |
| Fri, Sep 4, 2026 9:08 AM | Flaps set to 5; 266°, 199ft, 2 kts |
| Fri, Sep 4, 2026 9:08 AM | Flaps set to 2; 266°, 199ft, 2 kts |
| Fri, Sep 4, 2026 9:08 AM | Flaps set to 1; 266°, 199ft, 2 kts |
| Fri, Sep 4, 2026 9:08 AM | Flaps set to UP; 266°, 199ft, 2 kts |
| Fri, Sep 4, 2026 9:08 AM | Nav lights turned off; 247°, 199ft, 6 kts |
| Fri, Sep 4, 2026 9:08 AM | Strobe lights turned off; 247°, 199ft, 6 kts |
| Fri, Sep 4, 2026 9:08 AM | Nav lights turned on; 247°, 199ft, 6 kts |
| Fri, Sep 4, 2026 9:09 AM | Landing lights turned off; 247°, 199ft, 7 kts |
| Fri, Sep 4, 2026 9:12 AM | Engine 2 stopped; 270°, 199ft, 0 kts |
| Fri, Sep 4, 2026 9:12 AM | Engine 1 stopped; 270°, 199ft, 0 kts |
| Fri, Sep 4, 2026 9:12 AM | Nav lights turned off; 270°, 199ft, 0 kts |
| Fri, Sep 4, 2026 9:12 AM | Beacons turned off; 270°, 199ft, 0 kts |
| Fri, Sep 4, 2026 9:13 AM | Arrived at gate: 595 |
| Fri, Sep 4, 2026 9:13 AM | Blocks on time: 2026-09-04T09:13:07Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)