J
Vuelo: MDN 2934
Indicativo:
Salió 05:28 | Thursday 04.Jun.2026
Tiempo de vuelo Distancia
01h 18m 422.61 nmi
Llegó 06:56 | Thursday 04.Jun.2026
Información de vuelo
| Thu, Jun 4, 2026 5:28 AM | Started boarding at 2026-06-04T05:28:25Z, aircraft: Boeing 737-900U |
| Thu, Jun 4, 2026 5:28 AM | Engine 1 started; 170°, 382ft, 0 kts |
| Thu, Jun 4, 2026 5:28 AM | Engine 2 started; 170°, 382ft, 0 kts |
| Thu, Jun 4, 2026 5:29 AM | Flaps set to 1; 324°, 382ft, 2 kts |
| Thu, Jun 4, 2026 5:29 AM | Flaps set to 2; 324°, 382ft, 10 kts |
| Thu, Jun 4, 2026 5:30 AM | Flaps set to 5; 247°, 382ft, 8 kts |
| Thu, Jun 4, 2026 5:31 AM | Landing lights turned on; 24°, 382ft, 9 kts |
| Thu, Jun 4, 2026 5:31 AM | Nav lights turned off; 24°, 382ft, 9 kts |
| Thu, Jun 4, 2026 5:31 AM | Strobe lights turned on; 24°, 382ft, 9 kts |
| Thu, Jun 4, 2026 5:31 AM | Nav lights turned on; 24°, 382ft, 9 kts |
| Thu, Jun 4, 2026 5:31 AM | Takeoff Time: 2026-06-04T05:31:48Z; 24°, 382ft, 42 kts |
| Thu, Jun 4, 2026 5:32 AM | Gear Up; 24°, 693ft, 176 kts |
| Thu, Jun 4, 2026 5:32 AM | Flaps set to 2; 45°, 2189ft, 165 kts |
| Thu, Jun 4, 2026 5:32 AM | Flaps set to 1; 71°, 2478ft, 177 kts |
| Thu, Jun 4, 2026 5:32 AM | Enroute; 84°, 2669ft, 181 kts |
| Thu, Jun 4, 2026 5:33 AM | Flaps set to UP; 118°, 3200ft, 190 kts |
| Thu, Jun 4, 2026 5:35 AM | Landing lights turned off; 127°, 9982ft, 249 kts |
| Thu, Jun 4, 2026 6:36 AM | Flaps set to 1; 76°, 10162ft, 225 kts |
| Thu, Jun 4, 2026 6:36 AM | Landing lights turned on; 76°, 10039ft, 219 kts |
| Thu, Jun 4, 2026 6:36 AM | Flaps set to 2; 76°, 9624ft, 202 kts |
| Thu, Jun 4, 2026 6:37 AM | Flaps set to 5; 77°, 9077ft, 182 kts |
| Thu, Jun 4, 2026 6:40 AM | Flaps set to 10; 297°, 6120ft, 161 kts |
| Thu, Jun 4, 2026 6:42 AM | Rule Violation: Stabilized Approach (1x); 38.84,-1.34, 3931.28', 166.54kt, 295° |
| Thu, Jun 4, 2026 6:42 AM | Rule Violation: Stabilized Approach (2x); 38.84,-1.35, 3857.55', 167.13kt, 295° |
| Thu, Jun 4, 2026 6:43 AM | Rule Violation: Stabilized Approach (3x); 38.84,-1.36, 3774.8', 167.74kt, 295° |
| Thu, Jun 4, 2026 6:45 AM | Flaps set to 15; 295°, 4482ft, 160 kts |
| Thu, Jun 4, 2026 6:45 AM | Gear Down; 295°, 4400ft, 149 kts |
| Thu, Jun 4, 2026 6:50 AM | Flaps set to 25; 266°, 3046ft, 158 kts |
| Thu, Jun 4, 2026 6:50 AM | Flaps set to 30; 266°, 3039ft, 158 kts |
| Thu, Jun 4, 2026 6:50 AM | Flaps set to 40; 266°, 3035ft, 157 kts |
| Thu, Jun 4, 2026 6:52 AM | Landing rate: -212 |
| Thu, Jun 4, 2026 6:52 AM | Flaps set to 30; 266°, 2392ft, 11 kts |
| Thu, Jun 4, 2026 6:52 AM | Flaps set to 15; 266°, 2392ft, 11 kts |
| Thu, Jun 4, 2026 6:52 AM | Flaps set to 10; 266°, 2392ft, 11 kts |
| Thu, Jun 4, 2026 6:52 AM | Flaps set to 5; 266°, 2392ft, 11 kts |
| Thu, Jun 4, 2026 6:52 AM | Flaps set to 2; 266°, 2392ft, 12 kts |
| Thu, Jun 4, 2026 6:52 AM | Flaps set to 1; 266°, 2392ft, 12 kts |
| Thu, Jun 4, 2026 6:52 AM | Flaps set to UP; 266°, 2392ft, 12 kts |
| Thu, Jun 4, 2026 6:54 AM | Nav lights turned off; 332°, 2392ft, 3 kts |
| Thu, Jun 4, 2026 6:54 AM | Strobe lights turned off; 332°, 2392ft, 3 kts |
| Thu, Jun 4, 2026 6:54 AM | Nav lights turned on; 332°, 2392ft, 3 kts |
| Thu, Jun 4, 2026 6:54 AM | Landing lights turned off; 332°, 2392ft, 3 kts |
| Thu, Jun 4, 2026 6:55 AM | Engine 2 stopped; 5°, 2392ft, 0 kts |
| Thu, Jun 4, 2026 6:56 AM | Engine 1 stopped; 5°, 2392ft, 0 kts |
| Thu, Jun 4, 2026 6:56 AM | Nav lights turned off; 5°, 2392ft, 0 kts |
| Thu, Jun 4, 2026 6:56 AM | Beacons turned off; 5°, 2392ft, 0 kts |
| Thu, Jun 4, 2026 6:56 AM | Blocks on time: 2026-06-04T06:56:39Z |
| Thu, Jun 4, 2026 6:56 AM | Arrived at gate: Military Ramp 28 (Ramp GA) |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)