J
Vuelo: MDN 2988
Indicativo:
Salió 18:07 | Saturday 01.Feb.2025
Tiempo de vuelo Distancia
01h 37m 415.99 nmi
Llegó 19:44 | Saturday 01.Feb.2025
Información de vuelo
| Sat, Feb 1, 2025 6:05 PM | Started boarding at 2025-02-01T18:05:59Z, aircraft: FenixA320 IAE |
| Sat, Feb 1, 2025 6:05 PM | Starting at gate Gate S 11 (Gate Medium) |
| Sat, Feb 1, 2025 6:07 PM | Battery set to on |
| Sat, Feb 1, 2025 6:07 PM | Landing Lights set to off |
| Sat, Feb 1, 2025 6:07 PM | Navigation Lights set to on |
| Sat, Feb 1, 2025 6:07 PM | Wing Lights set to off |
| Sat, Feb 1, 2025 6:07 PM | Seatbelts set to on |
| Sat, Feb 1, 2025 6:07 PM | Strobe Lights set to off |
| Sat, Feb 1, 2025 6:07 PM | Engine 2 is off |
| Sat, Feb 1, 2025 6:07 PM | External Power set to off |
| Sat, Feb 1, 2025 6:07 PM | APU set to off |
| Sat, Feb 1, 2025 6:07 PM | Beacon Lights set to off |
| Sat, Feb 1, 2025 6:07 PM | Anti-Ice set to off |
| Sat, Feb 1, 2025 6:07 PM | Logo Light set to on |
| Sat, Feb 1, 2025 6:07 PM | Autopilot set to off |
| Sat, Feb 1, 2025 6:07 PM | Doors set to on |
| Sat, Feb 1, 2025 6:07 PM | Engine 1 is off |
| Sat, Feb 1, 2025 6:07 PM | Started pushback |
| Sat, Feb 1, 2025 6:07 PM | Landing Gear set to down |
| Sat, Feb 1, 2025 6:07 PM | Taxi Lights set to off |
| Sat, Feb 1, 2025 6:07 PM | Packs set to on |
| Sat, Feb 1, 2025 6:07 PM | Emergency Lights set to on |
| Sat, Feb 1, 2025 6:07 PM | Transponder set to on |
| Sat, Feb 1, 2025 6:07 PM | Packs set to off |
| Sat, Feb 1, 2025 6:07 PM | Parking brake set |
| Sat, Feb 1, 2025 6:29 PM | Beacon Lights set to on |
| Sat, Feb 1, 2025 6:31 PM | APU set to on |
| Sat, Feb 1, 2025 6:31 PM | Packs set to on |
| Sat, Feb 1, 2025 6:31 PM | Parking brake released |
| Sat, Feb 1, 2025 6:32 PM | Engine 1 is on |
| Sat, Feb 1, 2025 6:32 PM | Engine 2 is on |
| Sat, Feb 1, 2025 6:32 PM | Packs set to off |
| Sat, Feb 1, 2025 6:32 PM | APU set to off |
| Sat, Feb 1, 2025 6:32 PM | Packs set to on |
| Sat, Feb 1, 2025 6:33 PM | Parking brake set |
| Sat, Feb 1, 2025 6:34 PM | Transponder changed to 4506 |
| Sat, Feb 1, 2025 6:34 PM | Taxi Lights set to on |
| Sat, Feb 1, 2025 6:35 PM | Parking brake released |
| Sat, Feb 1, 2025 6:35 PM | Flaps set to CONF 1+F |
| Sat, Feb 1, 2025 6:36 PM | Started taxi out |
| Sat, Feb 1, 2025 6:38 PM | Strobe Lights set to on |
| Sat, Feb 1, 2025 6:38 PM | Landing Lights set to on |
| Sat, Feb 1, 2025 6:38 PM | Started Takeoff |
| Sat, Feb 1, 2025 6:38 PM | Taxi time was 2m 9s |
| Sat, Feb 1, 2025 6:38 PM | Takeoff Time: 2025-02-01T18:38:52Z |
| Sat, Feb 1, 2025 6:39 PM | Landing Gear set to up |
| Sat, Feb 1, 2025 6:39 PM | Flaps set to CONF 1 |
| Sat, Feb 1, 2025 6:40 PM | Flaps set to UP |
| Sat, Feb 1, 2025 6:42 PM | Crossed above 10,000 feet |
| Sat, Feb 1, 2025 6:43 PM | Landing Lights set to off |
| Sat, Feb 1, 2025 6:56 PM | Reached flight minimum altitude |
| Sat, Feb 1, 2025 6:56 PM | TOC reached |
| Sat, Feb 1, 2025 7:23 PM | On approach |
| Sat, Feb 1, 2025 7:32 PM | Landing Lights set to on |
| Sat, Feb 1, 2025 7:36 PM | Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260 |
| Sat, Feb 1, 2025 7:37 PM | Flaps set to CONF 1 |
| Sat, Feb 1, 2025 7:37 PM | On final approach |
| Sat, Feb 1, 2025 7:38 PM | Flaps set to UP |
| Sat, Feb 1, 2025 7:38 PM | Flaps set to CONF 1 |
| Sat, Feb 1, 2025 7:38 PM | Flaps set to CONF 1+F |
| Sat, Feb 1, 2025 7:38 PM | Flaps set to CONF 2 |
| Sat, Feb 1, 2025 7:38 PM | Landing Gear set to down |
| Sat, Feb 1, 2025 7:39 PM | Flaps set to CONF 3 |
| Sat, Feb 1, 2025 7:39 PM | Flaps set to FULL |
| Sat, Feb 1, 2025 7:40 PM | Landing rate: -758.57 |
| Sat, Feb 1, 2025 7:41 PM | Flaps set to CONF 3 |
| Sat, Feb 1, 2025 7:41 PM | Flaps set to CONF 2 |
| Sat, Feb 1, 2025 7:41 PM | Flaps set to CONF 1+F |
| Sat, Feb 1, 2025 7:41 PM | Flaps set to CONF 1 |
| Sat, Feb 1, 2025 7:41 PM | Flaps set to UP |
| Sat, Feb 1, 2025 7:42 PM | Landing Lights set to off |
| Sat, Feb 1, 2025 7:42 PM | Strobe Lights set to off |
| Sat, Feb 1, 2025 7:42 PM | Parking brake set |
| Sat, Feb 1, 2025 7:43 PM | Taxi Lights set to off |
| Sat, Feb 1, 2025 7:44 PM | APU set to on |
| Sat, Feb 1, 2025 7:44 PM | Engine 1 is off |
| Sat, Feb 1, 2025 7:44 PM | Blocks on time: 2025-02-01T19:44:27Z |
| Sat, Feb 1, 2025 7:44 PM | Setting on block |
| Sat, Feb 1, 2025 7:44 PM | Engine 2 is off |
| Sat, Feb 1, 2025 7:44 PM | Arrived at gate: 3 (Ramp GA Medium) |
| Sat, Feb 1, 2025 7:44 PM | Taxi In Time: 3m 34s |
| Sat, Feb 1, 2025 7:44 PM | Packs set to off |
| Sat, Feb 1, 2025 7:44 PM | Beacon Lights set to off |
| Sat, Feb 1, 2025 7:45 PM | Seatbelts set to off |
| Sat, Feb 1, 2025 7:45 PM | Emergency Lights set to off |
| Sat, Feb 1, 2025 7:45 PM | Doors set to off |
| Sat, Feb 1, 2025 7:45 PM | Battery set to off |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)






