J
Vuelo: MDN 3013
Indicativo:
Salió 09:56 | Tuesday 07.Apr.2026
Tiempo de vuelo Distancia
01h 30m 498.87 nmi
Llegó 11:41 | Tuesday 07.Apr.2026
Información de vuelo
| Tue, Apr 7, 2026 9:56 AM | Started boarding at 2026-04-07T09:56:22Z, aircraft: Boeing 737-900U |
| Tue, Apr 7, 2026 9:56 AM | Engine 2 started; 118°, 76ft, 0 kts |
| Tue, Apr 7, 2026 9:56 AM | Engine 1 started; 118°, 76ft, 0 kts |
| Tue, Apr 7, 2026 9:57 AM | Flaps set to 1; 73°, 76ft, 10 kts |
| Tue, Apr 7, 2026 9:57 AM | Flaps set to 2; 73°, 76ft, 9 kts |
| Tue, Apr 7, 2026 9:58 AM | Flaps set to 5; 73°, 76ft, 18 kts |
| Tue, Apr 7, 2026 10:01 AM | Landing lights turned on; 252°, 76ft, 0 kts |
| Tue, Apr 7, 2026 10:01 AM | Nav lights turned off; 252°, 76ft, 0 kts |
| Tue, Apr 7, 2026 10:01 AM | Nav lights turned on; 252°, 76ft, 0 kts |
| Tue, Apr 7, 2026 10:01 AM | Strobe lights turned on; 252°, 76ft, 0 kts |
| Tue, Apr 7, 2026 10:01 AM | Takeoff Time: 2026-04-07T10:01:35Z; 252°, 76ft, 41 kts |
| Tue, Apr 7, 2026 10:02 AM | Gear Up; 253°, 280ft, 177 kts |
| Tue, Apr 7, 2026 10:02 AM | Flaps set to 2; 279°, 2089ft, 182 kts |
| Tue, Apr 7, 2026 10:02 AM | Flaps set to 1; 304°, 2351ft, 194 kts |
| Tue, Apr 7, 2026 10:02 AM | Enroute; 304°, 2351ft, 194 kts |
| Tue, Apr 7, 2026 10:02 AM | Flaps set to UP; 338°, 2883ft, 205 kts |
| Tue, Apr 7, 2026 10:04 AM | Landing lights turned off; 328°, 9979ft, 249 kts |
| Tue, Apr 7, 2026 11:22 AM | Flaps set to 1; 290°, 10195ft, 223 kts |
| Tue, Apr 7, 2026 11:22 AM | Landing lights turned on; 290°, 10025ft, 215 kts |
| Tue, Apr 7, 2026 11:22 AM | Flaps set to 2; 290°, 9464ft, 195 kts |
| Tue, Apr 7, 2026 11:23 AM | Flaps set to 5; 291°, 8843ft, 175 kts |
| Tue, Apr 7, 2026 11:23 AM | Flaps set to 10; 291°, 8555ft, 165 kts |
| Tue, Apr 7, 2026 11:24 AM | Flaps set to 15; 291°, 8207ft, 158 kts |
| Tue, Apr 7, 2026 11:26 AM | Flaps set to 25; 291°, 5788ft, 158 kts |
| Tue, Apr 7, 2026 11:28 AM | Flaps set to 30; 288°, 4273ft, 148 kts |
| Tue, Apr 7, 2026 11:28 AM | Flaps set to 40; 274°, 3967ft, 139 kts |
| Tue, Apr 7, 2026 11:29 AM | Gear Down; 225°, 3007ft, 139 kts |
| Tue, Apr 7, 2026 11:36 AM | Landing rate: -239 |
| Tue, Apr 7, 2026 11:37 AM | Flaps set to 30; 170°, 126ft, 37 kts |
| Tue, Apr 7, 2026 11:37 AM | Flaps set to 25; 170°, 126ft, 37 kts |
| Tue, Apr 7, 2026 11:37 AM | Flaps set to 15; 170°, 126ft, 37 kts |
| Tue, Apr 7, 2026 11:37 AM | Flaps set to 10; 170°, 126ft, 37 kts |
| Tue, Apr 7, 2026 11:37 AM | Flaps set to 5; 170°, 126ft, 37 kts |
| Tue, Apr 7, 2026 11:37 AM | Flaps set to 2; 170°, 126ft, 37 kts |
| Tue, Apr 7, 2026 11:37 AM | Flaps set to 1; 170°, 126ft, 37 kts |
| Tue, Apr 7, 2026 11:37 AM | Flaps set to UP; 170°, 126ft, 36 kts |
| Tue, Apr 7, 2026 11:38 AM | Strobe lights turned off; 114°, 126ft, 6 kts |
| Tue, Apr 7, 2026 11:38 AM | Nav lights turned off; 114°, 126ft, 6 kts |
| Tue, Apr 7, 2026 11:38 AM | Nav lights turned on; 114°, 126ft, 6 kts |
| Tue, Apr 7, 2026 11:38 AM | Landing lights turned off; 114°, 126ft, 6 kts |
| Tue, Apr 7, 2026 11:41 AM | Engine 2 stopped; 260°, 126ft, 0 kts |
| Tue, Apr 7, 2026 11:41 AM | Engine 1 stopped; 260°, 126ft, 0 kts |
| Tue, Apr 7, 2026 11:41 AM | Nav lights turned off; 260°, 126ft, 0 kts |
| Tue, Apr 7, 2026 11:41 AM | Beacons turned off; 260°, 126ft, 0 kts |
| Tue, Apr 7, 2026 11:41 AM | Blocks on time: 2026-04-07T11:41:49Z |
| Tue, Apr 7, 2026 11:41 AM | Arrived at gate: Ramp S40 (Ramp GA) |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)