J
Vuelo: MDN 2277
Indicativo:
Salió 11:03 | Tuesday 20.Jan.2026
Tiempo de vuelo Distancia
01h 25m 444.84 nmi
Llegó 12:44 | Tuesday 20.Jan.2026
Información de vuelo
| Tue, Jan 20, 2026 11:02 AM | Started boarding at 2026-01-20T11:02:48Z, aircraft: Boeing 737-900U |
| Tue, Jan 20, 2026 11:03 AM | Engine 1 started; 157°, 99ft, 0 kts |
| Tue, Jan 20, 2026 11:03 AM | Engine 2 started; 157°, 99ft, 0 kts |
| Tue, Jan 20, 2026 11:03 AM | Flaps set to 1; 157°, 99ft, 8 kts |
| Tue, Jan 20, 2026 11:04 AM | Flaps set to 2; 22°, 99ft, 8 kts |
| Tue, Jan 20, 2026 11:04 AM | Flaps set to 5; 22°, 99ft, 8 kts |
| Tue, Jan 20, 2026 11:04 AM | Flaps set to 10; 22°, 99ft, 8 kts |
| Tue, Jan 20, 2026 11:04 AM | Flaps set to 5; 22°, 99ft, 9 kts |
| Tue, Jan 20, 2026 11:06 AM | Landing lights turned on; 201°, 99ft, 4 kts |
| Tue, Jan 20, 2026 11:06 AM | Nav lights turned off; 201°, 99ft, 5 kts |
| Tue, Jan 20, 2026 11:06 AM | Nav lights turned on; 201°, 99ft, 5 kts |
| Tue, Jan 20, 2026 11:06 AM | Strobe lights turned on; 201°, 99ft, 5 kts |
| Tue, Jan 20, 2026 11:07 AM | Takeoff Time: 2026-01-20T11:07:04Z; 201°, 99ft, 41 kts |
| Tue, Jan 20, 2026 11:07 AM | Gear Up; 202°, 301ft, 176 kts |
| Tue, Jan 20, 2026 11:08 AM | Flaps set to 2; 230°, 2044ft, 190 kts |
| Tue, Jan 20, 2026 11:08 AM | Enroute; 232°, 2072ft, 191 kts |
| Tue, Jan 20, 2026 11:08 AM | Flaps set to 1; 254°, 2298ft, 201 kts |
| Tue, Jan 20, 2026 11:08 AM | Flaps set to UP; 282°, 2734ft, 210 kts |
| Tue, Jan 20, 2026 11:10 AM | Landing lights turned off; 32°, 9985ft, 249 kts |
| Tue, Jan 20, 2026 12:21 PM | Landing lights turned on; 21°, 10019ft, 217 kts |
| Tue, Jan 20, 2026 12:21 PM | Flaps set to 2; 22°, 9908ft, 214 kts |
| Tue, Jan 20, 2026 12:21 PM | Flaps set to 5; 24°, 9309ft, 188 kts |
| Tue, Jan 20, 2026 12:22 PM | Flaps set to 10; 24°, 8962ft, 173 kts |
| Tue, Jan 20, 2026 12:22 PM | Flaps set to 15; 24°, 8652ft, 162 kts |
| Tue, Jan 20, 2026 12:22 PM | Flaps set to 25; 24°, 8405ft, 156 kts |
| Tue, Jan 20, 2026 12:22 PM | Flaps set to 30; 24°, 8064ft, 148 kts |
| Tue, Jan 20, 2026 12:23 PM | Flaps set to 40; 24°, 7822ft, 147 kts |
| Tue, Jan 20, 2026 12:28 PM | Gear Down; 24°, 3018ft, 136 kts |
| Tue, Jan 20, 2026 12:37 PM | Landing rate: -105 |
| Tue, Jan 20, 2026 12:38 PM | Nav lights turned off; 162°, 397ft, 31 kts |
| Tue, Jan 20, 2026 12:38 PM | Strobe lights turned off; 162°, 397ft, 31 kts |
| Tue, Jan 20, 2026 12:38 PM | Nav lights turned on; 162°, 397ft, 32 kts |
| Tue, Jan 20, 2026 12:38 PM | Landing lights turned off; 161°, 397ft, 38 kts |
| Tue, Jan 20, 2026 12:39 PM | Flaps set to 30; 253°, 397ft, 1 kts |
| Tue, Jan 20, 2026 12:39 PM | Flaps set to 15; 254°, 397ft, 1 kts |
| Tue, Jan 20, 2026 12:39 PM | Flaps set to 10; 255°, 397ft, 1 kts |
| Tue, Jan 20, 2026 12:39 PM | Flaps set to 5; 256°, 397ft, 1 kts |
| Tue, Jan 20, 2026 12:39 PM | Flaps set to 1; 258°, 397ft, 1 kts |
| Tue, Jan 20, 2026 12:39 PM | Flaps set to UP; 259°, 397ft, 1 kts |
| Tue, Jan 20, 2026 12:43 PM | Engine 2 stopped; 201°, 397ft, 0 kts |
| Tue, Jan 20, 2026 12:43 PM | Engine 1 stopped; 201°, 397ft, 0 kts |
| Tue, Jan 20, 2026 12:43 PM | Nav lights turned off; 201°, 397ft, 0 kts |
| Tue, Jan 20, 2026 12:43 PM | Beacons turned off; 201°, 397ft, 0 kts |
| Tue, Jan 20, 2026 12:44 PM | Arrived at gate: RAMP 2 |
| Tue, Jan 20, 2026 12:44 PM | Blocks on time: 2026-01-20T12:44:19Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)