J
Vuelo: MDN 2223
Indicativo:
Salió 04:54 | Monday 01.Jun.2026
Tiempo de vuelo Distancia
02h 14m 831.24 nmi
Llegó 07:14 | Monday 01.Jun.2026
Información de vuelo
| Mon, Jun 1, 2026 4:54 AM | Started boarding at 2026-06-01T04:54:05Z, aircraft: Boeing 737-900U |
| Mon, Jun 1, 2026 4:54 AM | Engine 1 started; 208°, 57ft, 0 kts |
| Mon, Jun 1, 2026 4:54 AM | Engine 2 started; 208°, 57ft, 0 kts |
| Mon, Jun 1, 2026 4:55 AM | Flaps set to 1; 81°, 57ft, 3 kts |
| Mon, Jun 1, 2026 4:56 AM | Flaps set to 5; 81°, 57ft, 5 kts |
| Mon, Jun 1, 2026 4:59 AM | Landing lights turned on; 298°, 57ft, 8 kts |
| Mon, Jun 1, 2026 4:59 AM | Nav lights turned off; 298°, 57ft, 7 kts |
| Mon, Jun 1, 2026 4:59 AM | Nav lights turned on; 298°, 57ft, 7 kts |
| Mon, Jun 1, 2026 4:59 AM | Strobe lights turned on; 298°, 57ft, 7 kts |
| Mon, Jun 1, 2026 4:59 AM | Takeoff Time: 2026-06-01T04:59:32Z; 298°, 57ft, 40 kts |
| Mon, Jun 1, 2026 5:00 AM | Gear Up; 297°, 347ft, 174 kts |
| Mon, Jun 1, 2026 5:00 AM | Flaps set to 2; 277°, 1838ft, 181 kts |
| Mon, Jun 1, 2026 5:00 AM | Enroute; 252°, 2129ft, 189 kts |
| Mon, Jun 1, 2026 5:00 AM | Flaps set to 1; 249°, 2164ft, 190 kts |
| Mon, Jun 1, 2026 5:00 AM | Flaps set to UP; 212°, 3141ft, 206 kts |
| Mon, Jun 1, 2026 5:02 AM | Landing lights turned off; 233°, 9992ft, 249 kts |
| Mon, Jun 1, 2026 6:45 AM | Flaps set to 1; 250°, 10429ft, 231 kts |
| Mon, Jun 1, 2026 6:46 AM | Landing lights turned on; 250°, 10024ft, 211 kts |
| Mon, Jun 1, 2026 6:46 AM | Flaps set to 2; 250°, 9910ft, 207 kts |
| Mon, Jun 1, 2026 6:46 AM | Flaps set to 5; 250°, 9366ft, 185 kts |
| Mon, Jun 1, 2026 6:47 AM | Flaps set to 10; 250°, 8978ft, 169 kts |
| Mon, Jun 1, 2026 6:47 AM | Flaps set to 15; 250°, 8758ft, 161 kts |
| Mon, Jun 1, 2026 6:49 AM | Flaps set to 25; 250°, 6820ft, 154 kts |
| Mon, Jun 1, 2026 7:03 AM | Flaps set to 30; 253°, 2998ft, 148 kts |
| Mon, Jun 1, 2026 7:03 AM | Flaps set to 40; 252°, 2996ft, 140 kts |
| Mon, Jun 1, 2026 7:03 AM | Gear Down; 251°, 3001ft, 139 kts |
| Mon, Jun 1, 2026 7:07 AM | Landing rate: -147 |
| Mon, Jun 1, 2026 7:09 AM | Nav lights turned off; 270°, 297ft, 6 kts |
| Mon, Jun 1, 2026 7:09 AM | Strobe lights turned off; 270°, 297ft, 6 kts |
| Mon, Jun 1, 2026 7:09 AM | Nav lights turned on; 270°, 297ft, 6 kts |
| Mon, Jun 1, 2026 7:09 AM | Landing lights turned off; 270°, 297ft, 6 kts |
| Mon, Jun 1, 2026 7:09 AM | Flaps set to 30; 270°, 297ft, 7 kts |
| Mon, Jun 1, 2026 7:09 AM | Flaps set to 25; 270°, 297ft, 8 kts |
| Mon, Jun 1, 2026 7:09 AM | Flaps set to 15; 270°, 297ft, 8 kts |
| Mon, Jun 1, 2026 7:09 AM | Flaps set to 10; 270°, 297ft, 9 kts |
| Mon, Jun 1, 2026 7:09 AM | Flaps set to 5; 270°, 297ft, 9 kts |
| Mon, Jun 1, 2026 7:09 AM | Flaps set to 1; 271°, 297ft, 10 kts |
| Mon, Jun 1, 2026 7:09 AM | Flaps set to UP; 274°, 297ft, 10 kts |
| Mon, Jun 1, 2026 7:13 AM | Engine 2 stopped; 9°, 297ft, 0 kts |
| Mon, Jun 1, 2026 7:13 AM | Engine 1 stopped; 9°, 297ft, 0 kts |
| Mon, Jun 1, 2026 7:13 AM | Nav lights turned off; 9°, 297ft, 0 kts |
| Mon, Jun 1, 2026 7:13 AM | Beacons turned off; 9°, 297ft, 0 kts |
| Mon, Jun 1, 2026 7:14 AM | Arrived at gate: Gate J8 |
| Mon, Jun 1, 2026 7:14 AM | Blocks on time: 2026-06-01T07:14:25Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)