J
Vuelo: MDN 2947
Indicativo:
Salió 08:41 | Wednesday 03.Dec.2025
Tiempo de vuelo Distancia
01h 28m 487.82 nmi
Llegó 10:09 | Wednesday 03.Dec.2025
Información de vuelo
| Wed, Dec 3, 2025 8:40 AM | Started boarding at 2025-12-03T08:40:49Z, aircraft: Boeing 737-900U |
| Wed, Dec 3, 2025 8:41 AM | Engine 1 started; 66°, 245ft, 0 kts |
| Wed, Dec 3, 2025 8:41 AM | Engine 2 started; 66°, 245ft, 0 kts |
| Wed, Dec 3, 2025 8:41 AM | Flaps set to 1; 150°, 245ft, 8 kts |
| Wed, Dec 3, 2025 8:42 AM | Flaps set to 2; 115°, 245ft, 15 kts |
| Wed, Dec 3, 2025 8:42 AM | Flaps set to 5; 115°, 245ft, 16 kts |
| Wed, Dec 3, 2025 8:43 AM | Landing lights turned on; 295°, 245ft, 8 kts |
| Wed, Dec 3, 2025 8:43 AM | Nav lights turned off; 295°, 245ft, 8 kts |
| Wed, Dec 3, 2025 8:43 AM | Nav lights turned on; 295°, 245ft, 8 kts |
| Wed, Dec 3, 2025 8:43 AM | Strobe lights turned on; 295°, 245ft, 8 kts |
| Wed, Dec 3, 2025 8:43 AM | Takeoff Time: 2025-12-03T08:43:58Z; 295°, 245ft, 41 kts |
| Wed, Dec 3, 2025 8:44 AM | Gear Up; 295°, 466ft, 185 kts |
| Wed, Dec 3, 2025 8:44 AM | Flaps set to 2; 269°, 2312ft, 182 kts |
| Wed, Dec 3, 2025 8:45 AM | Enroute; 261°, 2366ft, 186 kts |
| Wed, Dec 3, 2025 8:45 AM | Flaps set to 1; 240°, 2630ft, 194 kts |
| Wed, Dec 3, 2025 8:45 AM | Flaps set to UP; 220°, 2985ft, 201 kts |
| Wed, Dec 3, 2025 8:47 AM | Landing lights turned off; 230°, 10017ft, 249 kts |
| Wed, Dec 3, 2025 9:48 AM | Landing lights turned on; 256°, 10014ft, 218 kts |
| Wed, Dec 3, 2025 9:48 AM | Flaps set to 1; 256°, 9862ft, 214 kts |
| Wed, Dec 3, 2025 9:49 AM | Flaps set to 2; 256°, 9306ft, 194 kts |
| Wed, Dec 3, 2025 9:49 AM | Flaps set to 5; 256°, 8893ft, 181 kts |
| Wed, Dec 3, 2025 9:50 AM | Flaps set to 10; 256°, 8484ft, 165 kts |
| Wed, Dec 3, 2025 9:53 AM | Flaps set to 15; 295°, 5381ft, 159 kts |
| Wed, Dec 3, 2025 9:53 AM | Flaps set to 25; 313°, 5079ft, 151 kts |
| Wed, Dec 3, 2025 9:54 AM | Flaps set to 30; 13°, 4154ft, 148 kts |
| Wed, Dec 3, 2025 9:54 AM | Flaps set to 40; 17°, 4000ft, 142 kts |
| Wed, Dec 3, 2025 9:59 AM | Gear Down; 24°, 2800ft, 141 kts |
| Wed, Dec 3, 2025 10:02 AM | Landing rate: -185 |
| Wed, Dec 3, 2025 10:03 AM | Flaps set to 30; 24°, 463ft, 30 kts |
| Wed, Dec 3, 2025 10:03 AM | Flaps set to 25; 24°, 463ft, 30 kts |
| Wed, Dec 3, 2025 10:03 AM | Flaps set to 15; 24°, 463ft, 22 kts |
| Wed, Dec 3, 2025 10:03 AM | Flaps set to 10; 24°, 463ft, 22 kts |
| Wed, Dec 3, 2025 10:03 AM | Flaps set to 5; 24°, 463ft, 14 kts |
| Wed, Dec 3, 2025 10:03 AM | Flaps set to 2; 24°, 463ft, 14 kts |
| Wed, Dec 3, 2025 10:03 AM | Flaps set to 1; 24°, 463ft, 14 kts |
| Wed, Dec 3, 2025 10:03 AM | Flaps set to UP; 24°, 463ft, 14 kts |
| Wed, Dec 3, 2025 10:03 AM | Nav lights turned off; 78°, 463ft, 9 kts |
| Wed, Dec 3, 2025 10:03 AM | Strobe lights turned off; 78°, 463ft, 9 kts |
| Wed, Dec 3, 2025 10:03 AM | Nav lights turned on; 78°, 463ft, 9 kts |
| Wed, Dec 3, 2025 10:03 AM | Landing lights turned off; 78°, 463ft, 9 kts |
| Wed, Dec 3, 2025 10:08 AM | Engine 2 stopped; 170°, 463ft, 0 kts |
| Wed, Dec 3, 2025 10:08 AM | Engine 1 stopped; 170°, 463ft, 0 kts |
| Wed, Dec 3, 2025 10:08 AM | Nav lights turned off; 170°, 463ft, 0 kts |
| Wed, Dec 3, 2025 10:09 AM | Beacons turned off; 170°, 463ft, 0 kts |
| Wed, Dec 3, 2025 10:09 AM | Blocks on time: 2025-12-03T10:09:42Z |
First - A320 (F)
Business - A320 (J)
Economy - A320 (Y)
Carga - A320 (C)