Bienvenido
Banner / Imagen

MundoAirlines J Vuelo: MDN 2498 Indicativo:

Salió 13:24 | Sunday 05.Jan.2025
Tiempo de vuelo Distancia
01h 39m 584.95 nmi
Llegó 15:03 | Sunday 05.Jan.2025
Avatar
Comandante, FranciscoTejeiro

Piloto al mando

110%

Ruta volada: 110%

Aceptado

Situación

Llegó

Estado

Información de vuelo

Sun, Jan 5, 2025 1:20 PM Started boarding at 2025-01-05T13:20:50Z, aircraft: FenixA320 IAE
Sun, Jan 5, 2025 1:20 PM Starting at gate Gate 525 (Gate Extra)
Sun, Jan 5, 2025 1:24 PM Started pushback
Sun, Jan 5, 2025 1:24 PM Engine 2 is off; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Landing Gear set to down; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Doors set to off; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Navigation Lights set to on; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Taxi Lights set to off; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Autopilot set to off; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Packs set to on; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM External Power set to off; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Landing Lights set to off; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Strobe Lights set to off; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Anti-Ice set to off; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Logo Light set to on; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Beacon Lights set to on; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Wing Lights set to off; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Emergency Lights set to on; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Seatbelts set to on; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Engine 1 is off; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Battery set to on; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM APU set to on; 40.496673,-3.568866; h=89°, a=1,975.09 ft, s=0.00 kts
Sun, Jan 5, 2025 1:24 PM Engine 2 is on; 40.496667,-3.569475; h=89°, a=1,978.45 ft, s=2.10 kts
Sun, Jan 5, 2025 1:24 PM Engine 1 is on; 40.496667,-3.569475; h=89°, a=1,978.45 ft, s=2.10 kts
Sun, Jan 5, 2025 1:25 PM Started taxi out
Sun, Jan 5, 2025 1:26 PM Packs set to off; 40.497109,-3.570039; h=179°, a=1,947.09 ft, s=3.14 kts
Sun, Jan 5, 2025 1:26 PM Parking brake set; 40.497109,-3.570039; h=179°, a=1,947.09 ft, s=3.14 kts
Sun, Jan 5, 2025 1:26 PM Packs set to on; 40.497109,-3.570039; h=179°, a=1,947.09 ft, s=3.14 kts
Sun, Jan 5, 2025 1:27 PM APU set to off; 40.497109,-3.570038; h=179°, a=1,947.06 ft, s=0.00 kts
Sun, Jan 5, 2025 1:27 PM Flaps set to CONF 1+F; 40.497109,-3.570038; h=179°, a=1,947.06 ft, s=0.00 kts
Sun, Jan 5, 2025 1:28 PM Parking brake released; 40.497107,-3.570038; h=179°, a=1,947.07 ft, s=0.21 kts
Sun, Jan 5, 2025 1:33 PM Landing Lights set to on; 40.485642,-3.574680; h=231°, a=1,960.61 ft, s=0.00 kts
Sun, Jan 5, 2025 1:33 PM Strobe Lights set to on; 40.485642,-3.574680; h=231°, a=1,960.61 ft, s=0.00 kts
Sun, Jan 5, 2025 1:33 PM Taxi Lights set to on; 40.485642,-3.574680; h=231°, a=1,960.61 ft, s=0.00 kts
Sun, Jan 5, 2025 1:34 PM Taxi time was 9m 22s
Sun, Jan 5, 2025 1:34 PM Started Takeoff
Sun, Jan 5, 2025 1:34 PM Takeoff Time: 2025-01-05T13:34:34Z; 40.483277,-3.574319; h=143°, a=1,965.94 ft, s=42.64 kts
Sun, Jan 5, 2025 1:35 PM Violation: An Example Rule (1x) - The example was violated!; 40.470734,-3.561471; h=140°, a=2,053.22 ft, s=162.45 kts
Sun, Jan 5, 2025 1:35 PM Landing Gear set to up; 40.464620,-3.554847; h=143°, a=2,507.55 ft, s=166.70 kts
Sun, Jan 5, 2025 1:36 PM Flaps set to CONF 1; 40.405492,-3.477110; h=138°, a=5,920.19 ft, s=198.36 kts
Sun, Jan 5, 2025 1:36 PM Flaps set to UP; 40.398941,-3.469326; h=138°, a=6,092.38 ft, s=207.11 kts
Sun, Jan 5, 2025 1:38 PM Crossed above 10,000 feet
Sun, Jan 5, 2025 1:38 PM Landing Lights set to off; 40.345462,-3.328905; h=46°, a=10,471.48 ft, s=256.12 kts
Sun, Jan 5, 2025 1:39 PM Taxi Lights set to off; 40.349786,-3.322767; h=46°, a=10,575.43 ft, s=259.91 kts
Sun, Jan 5, 2025 1:52 PM TOC reached; 41.481260,-1.887038; h=38°, a=32,001.65 ft, s=278.04 kts
Sun, Jan 5, 2025 1:52 PM Reached flight minimum altitude; 41.481260,-1.887038; h=38°, a=32,001.65 ft, s=278.04 kts
Sun, Jan 5, 2025 2:40 PM On approach
Sun, Jan 5, 2025 2:41 PM GForce exceeded limit; 43.445197,5.375960; h=71°, a=24,306.53 ft, s=327.10 kts
Sun, Jan 5, 2025 2:48 PM Landing Lights set to on; 43.487747,6.457607; h=131°, a=9,793.44 ft, s=268.81 kts
Sun, Jan 5, 2025 2:48 PM Taxi Lights set to on; 43.486754,6.459022; h=131°, a=9,769.39 ft, s=268.76 kts
Sun, Jan 5, 2025 2:48 PM Speed under 10k exceeds 257; 43.480282,6.468269; h=131°, a=9,604.25 ft, s=267.97 kts
Sun, Jan 5, 2025 2:50 PM Speed under 10k exceeds 257; 43.407087,6.573597; h=131°, a=7,712.17 ft, s=261.72 kts
Sun, Jan 5, 2025 2:51 PM Speed under 10k exceeds 257; 43.374389,6.693216; h=69°, a=5,747.63 ft, s=258.95 kts
Sun, Jan 5, 2025 2:52 PM On final approach
Sun, Jan 5, 2025 2:53 PM Flaps set to CONF 1+F; 43.434374,6.918210; h=39°, a=4,004.74 ft, s=187.91 kts
Sun, Jan 5, 2025 2:53 PM Flaps set to CONF 2; 43.439190,6.924358; h=40°, a=4,017.81 ft, s=182.40 kts
Sun, Jan 5, 2025 2:54 PM Flaps set to CONF 3; 43.461912,6.954246; h=40°, a=3,995.77 ft, s=144.70 kts
Sun, Jan 5, 2025 2:54 PM Flaps set to FULL; 43.462341,6.954814; h=40°, a=3,995.12 ft, s=143.96 kts
Sun, Jan 5, 2025 2:54 PM Landing Gear set to down; 43.465970,6.959634; h=40°, a=3,991.59 ft, s=136.57 kts
Sun, Jan 5, 2025 3:01 PM Landing rate: -536.96
Sun, Jan 5, 2025 3:01 PM Landing rate: -536.96
Sun, Jan 5, 2025 3:01 PM Flaps set to CONF 3; 43.652634,7.210589; h=43°, a=42.73 ft, s=52.90 kts
Sun, Jan 5, 2025 3:01 PM Flaps set to CONF 2; 43.653097,7.211255; h=42°, a=42.82 ft, s=37.77 kts
Sun, Jan 5, 2025 3:01 PM Flaps set to CONF 1+F; 43.654035,7.212566; h=42°, a=44.43 ft, s=39.42 kts
Sun, Jan 5, 2025 3:01 PM Flaps set to CONF 1; 43.654362,7.213020; h=42°, a=44.7 ft, s=39.74 kts
Sun, Jan 5, 2025 3:01 PM Flaps set to UP; 43.655314,7.214320; h=41°, a=44.37 ft, s=35.39 kts
Sun, Jan 5, 2025 3:02 PM Landing Lights set to off; 43.657518,7.216765; h=21°, a=44.18 ft, s=26.19 kts
Sun, Jan 5, 2025 3:03 PM Parking brake set; 43.664489,7.214388; h=322°, a=41.69 ft, s=0.00 kts
Sun, Jan 5, 2025 3:03 PM Emergency Lights set to off; 43.664489,7.214388; h=322°, a=41.69 ft, s=0.00 kts
Sun, Jan 5, 2025 3:03 PM Blocks on time: 2025-01-05T15:03:44Z
Sun, Jan 5, 2025 3:03 PM Engine 1 is off; 43.664489,7.214388; h=322°, a=41.69 ft, s=0.00 kts
Sun, Jan 5, 2025 3:03 PM Engine 2 is off; 43.664489,7.214388; h=322°, a=41.69 ft, s=0.00 kts
Sun, Jan 5, 2025 3:03 PM Taxi In Time: 2m 35s
Sun, Jan 5, 2025 3:03 PM Setting on block
Sun, Jan 5, 2025 3:03 PM Navigation Lights set to off; 43.664489,7.214388; h=322°, a=41.7 ft, s=0.00 kts
Sun, Jan 5, 2025 3:03 PM Logo Light set to off; 43.664489,7.214388; h=322°, a=41.7 ft, s=0.00 kts
Sun, Jan 5, 2025 3:03 PM Packs set to off; 43.664489,7.214388; h=322°, a=41.7 ft, s=0.00 kts

Tarifa

  • First - A320 (F)
  • Business - A320 (J)
  • Economy - A320 (Y)
  • Carga - A320 (C)

6371.49 kg

Combustible de bloque

4370.58 kg

Combustible utilizado

2001 kg

Combustible restante

13:20

Inicio del vuelo

01h 43m

Tiempo de servicio

15:03

Fin del vuelo